Italy | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | 5 | - | 32 | Fullback | 10 | - | - | - | 2 | Viliame SATALA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Marika VUNIBAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Meli NAKAUTA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Waisake SOTUTU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Manu TIKOMAIMAKOGAI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 25 | - | 5 | 5 | - | Nicky LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Koli SEWABU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alfi MOCELUTU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Api NAEVO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Emori KATALAU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Simon RAIWALUI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Greg SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Daniel ROUSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ilie TABUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seta TAWAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Moses RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Waisale SEREVI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 5 | - | 32 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Viliame SATALA | Fullback | 2 | - | - | - | 10 | |
Marika VUNIBAKA | Right Wing | 1 | - | - | - | 5 | |
Meli NAKAUTA | Centre | - | - | - | - | - | |
Waisake SOTUTU | Second Five Eighth | - | - | - | - | - | |
Manu TIKOMAIMAKOGAI | Left Wing | 1 | - | - | - | 5 | |
Nicky LITTLE | First Five Eighth | - | 5 | 5 | - | 25 | |
Jacob RAULUNI | Halfback | - | - | - | - | - | |
Koli SEWABU | Number Eight | - | - | - | - | - | |
Alfi MOCELUTU | Openside Flanker | - | - | - | - | - | |
Api NAEVO | Blindside Flanker | - | - | - | - | - | |
Emori KATALAU | Lock | - | - | - | - | - | |
Simon RAIWALUI | Lock | - | - | - | - | - | |
Joe VEITAYAKI | Tighthead Prop | - | - | - | - | - | |
Greg SMITH | Hooker | - | - | - | - | - | |
Daniel ROUSE | Loosehead Prop | - | - | - | - | - | |
Ilie TABUA | Reserve | - | - | - | - | - | |
Seta TAWAKE | Reserve | - | - | - | - | - | |
Moses RAULUNI | Reserve | - | - | - | - | - | |
Waisale SEREVI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.