Canterbury | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard WILSON | 1 | 3 | 2 | - | 16 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Shane GIBBONS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
David NGATAI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Kieran KEANE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Randall SCOTT | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne SMITH | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen SCOTT | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Alex WYLLIE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Barney HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alan CROAD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
David WHITE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Graeme HIGGINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Billy BUSH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John BLACK | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | 1 | 3 | 2 | - | 16 | |
Shane GIBBONS | Right Wing | - | - | - | - | - | |
David NGATAI | Centre | - | - | - | - | - | |
Kieran KEANE | Second Five Eighth | - | - | - | - | - | |
Randall SCOTT | Left Wing | 1 | - | - | - | 4 | |
Wayne SMITH | First Five Eighth | 1 | - | - | - | 4 | |
Stephen SCOTT | Halfback | 1 | - | - | - | 4 | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
Barney HENDERSON | Openside Flanker | - | - | - | - | - | |
Alan CROAD | Blindside Flanker | - | - | - | - | - | |
David WHITE | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.