Otago | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bevan WILSON | 1 | 1 | 2 | - | 12 | Fullback | 16 | - | - | 4 | 2 | Richard WILSON | ||
Ian PALMER | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Ross GIBSON | ||
Alan KITCHINGMAN | - | - | - | - | - | Centre | - | - | - | - | - | John COLLINSON | ||
Paul MACFIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray MCEWAN | ||
John COLLING | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Shane GIBBONS | ||
David HALLIGAN | - | - | - | - | - | First Five Eighth | 8 | - | - | - | 2 | Wayne SMITH | ||
Ross EDWARDS | - | - | - | - | - | Halfback | - | - | - | - | - | Garry BARKLE | ||
John MASEFIELD | - | - | - | - | - | Number Eight | - | - | - | - | - | Alex WYLLIE | ||
John FLAUS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David THOMPSON | ||
Wayne GRAHAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Don HAYES | ||
Andy HOLLANDER | - | - | - | - | - | Lock | - | - | - | - | - | Vance STEWART | ||
Gary SEEAR | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Graeme HIGGINSON | ||
Paul SAPSFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Barry THOMPSON | ||
Ken BLOXHAM | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | John BLACK | ||
Kevin HILL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
John WALDRON | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie DEANS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bevan WILSON | Fullback | 1 | 1 | 2 | - | 12 | |
Ian PALMER | Right Wing | 1 | - | - | - | 4 | |
Alan KITCHINGMAN | Centre | - | - | - | - | - | |
Paul MACFIE | Second Five Eighth | - | - | - | - | - | |
John COLLING | Left Wing | 1 | - | - | - | 4 | |
David HALLIGAN | First Five Eighth | - | - | - | - | - | |
Ross EDWARDS | Halfback | - | - | - | - | - | |
John MASEFIELD | Number Eight | - | - | - | - | - | |
John FLAUS | Openside Flanker | - | - | - | - | - | |
Wayne GRAHAM | Blindside Flanker | - | - | - | - | - | |
Andy HOLLANDER | Lock | - | - | - | - | - | |
Gary SEEAR | Lock | - | - | - | - | - | |
Paul SAPSFORD | Tighthead Prop | - | - | - | - | - | |
Ken BLOXHAM | Hooker | - | - | - | - | - | |
Kevin HILL | Loosehead Prop | - | - | - | - | - | |
John WALDRON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | 2 | 4 | - | - | 16 | |
Ross GIBSON | Right Wing | - | - | - | - | - | |
John COLLINSON | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
Shane GIBBONS | Left Wing | - | - | - | - | - | |
Wayne SMITH | First Five Eighth | 2 | - | - | - | 8 | |
Garry BARKLE | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
David THOMPSON | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | 1 | - | - | - | 4 | |
Barry THOMPSON | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | 1 | - | - | - | 4 | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
Robbie DEANS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.