North Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike GUNSON | - | - | 1 | - | 3 | Fullback | 8 | - | - | 2 | 1 | Richard WILSON | ||
David HAYNES | - | - | - | - | - | Right Wing | 16 | - | - | - | 4 | Terry MITCHELL | ||
Stuart SEMENOFF | - | - | 2 | - | 6 | Centre | - | - | - | - | - | John COLLINSON | ||
Joe MORGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray MCEWAN | ||
Lloyd ROBERTS | - | - | - | - | - | Left Wing | - | - | - | - | - | Randall SCOTT | ||
Eddie DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Kieran KEANE | ||
Steve GRIFFIN | - | - | - | - | - | Halfback | - | - | - | - | - | Stephen SCOTT | ||
Bevan HOLMES | - | - | - | - | - | Number Eight | - | - | - | - | - | Alex WYLLIE | ||
Philip HALSE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John PHILLIPS | ||
Graham PHILLIPS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David THOMPSON | ||
Maihi MAHANGA | - | - | - | - | - | Lock | - | - | - | - | - | Vance STEWART | ||
John GUEST | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Graeme HIGGINSON | ||
Wayne NEVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Billy BUSH | ||
Peter SLOANE | - | - | - | - | - | Hooker | - | - | - | - | - | John BLACK | ||
Mark ELLIOTT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
Charles GOING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GUNSON | Fullback | - | - | 1 | - | 3 | |
David HAYNES | Right Wing | - | - | - | - | - | |
Stuart SEMENOFF | Centre | - | - | 2 | - | 6 | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Lloyd ROBERTS | Left Wing | - | - | - | - | - | |
Eddie DUNN | First Five Eighth | - | - | - | - | - | |
Steve GRIFFIN | Halfback | - | - | - | - | - | |
Bevan HOLMES | Number Eight | - | - | - | - | - | |
Philip HALSE | Openside Flanker | - | - | - | - | - | |
Graham PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Maihi MAHANGA | Lock | - | - | - | - | - | |
John GUEST | Lock | 1 | - | - | - | 4 | |
Wayne NEVILLE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Mark ELLIOTT | Loosehead Prop | - | - | - | - | - | |
Charles GOING | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | 1 | 2 | - | - | 8 | |
Terry MITCHELL | Right Wing | 4 | - | - | - | 16 | |
John COLLINSON | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
Randall SCOTT | Left Wing | - | - | - | - | - | |
Kieran KEANE | First Five Eighth | - | - | - | - | - | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
David THOMPSON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.