Canterbury | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard WILSON | - | - | 1 | - | 3 | Fullback | 6 | - | - | 1 | 1 | Bob LENDRUM | ||
Terry MITCHELL | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Robert KURURANGI | ||
John COLLINSON | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Bruce ROBERTSON | ||
Murray MCEWAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
Shane GIBBONS | - | - | - | - | - | Left Wing | - | - | - | - | - | Paul REILLY | ||
Kieran KEANE | - | - | - | 1 | 3 | First Five Eighth | 3 | - | 1 | - | - | Mark CODLIN | ||
Stephen SCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce MCLEOD | ||
Alex WYLLIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard PALMER | ||
John PHILLIPS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter CLOTWORTHY | ||
David THOMPSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mac MCCALLION | ||
Vance STEWART | - | - | - | - | - | Lock | - | - | - | - | - | Paul WARDROP | ||
Bruce FARMER | - | - | - | - | - | Lock | - | - | - | - | - | Joe RAWIRI | ||
Billy BUSH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
John BLACK | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
Alwyn HARVEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | - | - | 1 | - | 3 | |
Terry MITCHELL | Right Wing | - | - | - | - | - | |
John COLLINSON | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
Shane GIBBONS | Left Wing | - | - | - | - | - | |
Kieran KEANE | First Five Eighth | - | - | - | 1 | 3 | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
David THOMPSON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Bruce FARMER | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
Alwyn HARVEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob LENDRUM | Fullback | 1 | 1 | - | - | 6 | |
Robert KURURANGI | Right Wing | 2 | - | - | - | 8 | |
Bruce ROBERTSON | Centre | 1 | - | - | - | 4 | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Paul REILLY | Left Wing | - | - | - | - | - | |
Mark CODLIN | First Five Eighth | - | - | 1 | - | 3 | |
Bruce MCLEOD | Halfback | - | - | - | - | - | |
Richard PALMER | Number Eight | - | - | - | - | - | |
Peter CLOTWORTHY | Openside Flanker | - | - | - | - | - | |
Mac MCCALLION | Blindside Flanker | - | - | - | - | - | |
Paul WARDROP | Lock | - | - | - | - | - | |
Joe RAWIRI | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.