Wellington | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brian CEDERWALL | - | 3 | 1 | - | 9 | Fullback | 3 | - | 1 | - | - | Richard WILSON | ||
Stu WILSON | - | - | - | - | - | Right Wing | - | - | - | - | - | Terry MITCHELL | ||
Allan HEWSON | - | - | - | - | - | Centre | - | - | - | - | - | John COLLINSON | ||
Grant GRIFFITH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray MCEWAN | ||
Bernie FRASER | 4 | - | - | - | 16 | Left Wing | - | - | - | - | - | Donald STEWART | ||
Tu WYLLIE | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | Kieran KEANE | ||
David HENDERSON | - | - | - | - | - | Halfback | - | - | - | - | - | Garry BARKLE | ||
Murray MEXTED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Alex WYLLIE | ||
Morrie STANDISH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John PHILLIPS | ||
Paul QUINN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David THOMPSON | ||
John FLEMING | - | - | - | - | - | Lock | - | - | - | - | - | Vance STEWART | ||
Brendan GARD'NER | - | - | - | - | - | Lock | - | - | - | - | - | Graeme HIGGINSON | ||
Kevin PHELAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Billy BUSH | ||
Kevin HORAN | - | - | - | - | - | Hooker | - | - | - | - | - | John BLACK | ||
Al KEOWN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brian CEDERWALL | Fullback | - | 3 | 1 | - | 9 | |
Stu WILSON | Right Wing | - | - | - | - | - | |
Allan HEWSON | Centre | - | - | - | - | - | |
Grant GRIFFITH | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | 4 | - | - | - | 16 | |
Tu WYLLIE | First Five Eighth | 1 | - | - | - | 4 | |
David HENDERSON | Halfback | - | - | - | - | - | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Morrie STANDISH | Openside Flanker | - | - | - | - | - | |
Paul QUINN | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Kevin PHELAN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Al KEOWN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | - | - | 1 | - | 3 | |
Terry MITCHELL | Right Wing | - | - | - | - | - | |
John COLLINSON | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
Donald STEWART | Left Wing | - | - | - | - | - | |
Kieran KEANE | First Five Eighth | - | - | - | - | - | |
Garry BARKLE | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | 1 | - | - | - | 4 | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
David THOMPSON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.