Canterbury | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Clive CURRIE | - | - | 1 | - | 3 | Fullback | 7 | - | 1 | - | 1 | Jeffrey GARDINER | ||
Ian MATHER | 3 | - | - | - | 12 | Right Wing | - | - | - | - | - | Gary BENNETTS | ||
Shane GIBBONS | - | - | - | - | - | Centre | - | - | - | - | - | Wayne BOYNTON | ||
Murray MCEWAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Michael RYAN | ||
Donald STEWART | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Ian DONALDSON | ||
Kieran KEANE | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Graeme ANDERSON | ||
Stephen SCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HIINI | ||
Alex WYLLIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam ANDERSON | ||
John PHILLIPS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Phil YOUNG | ||
David THOMPSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Barry LOW | ||
Vance STEWART | - | - | - | - | - | Lock | 6 | - | 2 | - | - | Fergus DERMODY | ||
Bruce FARMER | - | - | - | - | - | Lock | - | - | - | - | - | Graham PETTERSSON | ||
Murray DAVIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin DUKE | ||
Hugh TAYLOR | - | - | - | - | - | Hooker | - | - | - | - | - | David SAUNDERS | ||
Barry THOMPSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Doug MURCOTT | ||
Richard WILSON | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clive CURRIE | Fullback | - | - | 1 | - | 3 | |
Ian MATHER | Right Wing | 3 | - | - | - | 12 | |
Shane GIBBONS | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
Donald STEWART | Left Wing | 1 | - | - | - | 4 | |
Kieran KEANE | First Five Eighth | - | - | - | - | - | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
David THOMPSON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Bruce FARMER | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
Hugh TAYLOR | Hooker | - | - | - | - | - | |
Barry THOMPSON | Loosehead Prop | - | - | - | - | - | |
Richard WILSON | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeffrey GARDINER | Fullback | 1 | - | 1 | - | 7 | |
Gary BENNETTS | Right Wing | - | - | - | - | - | |
Wayne BOYNTON | Centre | - | - | - | - | - | |
Michael RYAN | Second Five Eighth | - | - | - | - | - | |
Ian DONALDSON | Left Wing | - | - | - | - | - | |
Graeme ANDERSON | First Five Eighth | - | - | - | 1 | 3 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Sam ANDERSON | Number Eight | - | - | - | - | - | |
Phil YOUNG | Openside Flanker | - | - | - | - | - | |
Barry LOW | Blindside Flanker | - | - | - | - | - | |
Fergus DERMODY | Lock | - | - | 2 | - | 6 | |
Graham PETTERSSON | Lock | - | - | - | - | - | |
Kevin DUKE | Tighthead Prop | - | - | - | - | - | |
David SAUNDERS | Hooker | - | - | - | - | - | |
Doug MURCOTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.