Argentina | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 3 | - | 16 | Fullback | - | - | - | - | - | Shane HOWARTH | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Gareth THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Allan BATEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Dafydd JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | 1 | 5 | - | - | Neil JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rob HOWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott QUINNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brett SINKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Geraint LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Chris WYATT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Craig QUINNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Garin JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peter ROGERS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jonathan HUMPHREYS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dai YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike VOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David LLEWELLYN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Neil BOOBYER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 3 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | - | - | - | - | - | |
Gareth THOMAS | Right Wing | - | - | - | - | - | |
Mark TAYLOR | Centre | - | - | - | - | - | |
Allan BATEMAN | Second Five Eighth | - | - | - | - | - | |
Dafydd JAMES | Left Wing | - | - | - | - | - | |
Neil JENKINS | First Five Eighth | - | - | 5 | 1 | 18 | |
Rob HOWLEY | Halfback | - | - | - | - | - | |
Scott QUINNELL | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | - | - | - | - | - | |
Geraint LEWIS | Blindside Flanker | - | - | - | - | - | |
Chris WYATT | Lock | - | - | - | - | - | |
Craig QUINNELL | Lock | - | - | - | - | - | |
Ben EVANS | Tighthead Prop | - | - | - | - | - | |
Garin JENKINS | Hooker | 1 | - | - | - | 5 | |
Peter ROGERS | Loosehead Prop | - | - | - | - | - | |
Jonathan HUMPHREYS | Reserve | - | - | - | - | - | |
Andrew LEWIS | Reserve | - | - | - | - | - | |
Dai YOUNG | Reserve | - | - | - | - | - | |
Mike VOYLE | Reserve | - | - | - | - | - | |
David LLEWELLYN | Reserve | - | - | - | - | - | |
Stephen JONES | Reserve | - | - | - | - | - | |
Neil BOOBYER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.