Hawke\\\'s Bay | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard COX | - | 1 | 3 | - | 11 | Fullback | 14 | - | 2 | 2 | 1 | Richard WILSON | ||
Peter DURHAM | - | - | - | - | - | Right Wing | - | - | - | - | - | Scott CARTWRIGHT | ||
Ricky ALLEN | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Andy JEFFERD | ||
Hepa PAEWAI | - | - | - | - | - | Second Five Eighth | 8 | - | - | - | 2 | Murray MCEWAN | ||
Murray SMITH | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Randall SCOTT | ||
Wayne NIXON | - | - | - | - | - | First Five Eighth | 6 | 2 | - | - | - | Doug BRUCE | ||
Jock MCCARROLL | - | - | - | - | - | Halfback | - | - | - | - | - | Mark ROMANS | ||
Pat RYAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Alex WYLLIE | ||
Timothy CARTER | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | John PHILLIPS | ||
James HALBERT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David THOMPSON | ||
Mike MCCOOL | - | - | - | - | - | Lock | - | - | - | - | - | Vance STEWART | ||
Graham WIIG | - | - | - | - | - | Lock | - | - | - | - | - | Graeme HIGGINSON | ||
Bruce DUNSTAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Billy BUSH | ||
Ian GRANT | - | - | - | - | - | Hooker | - | - | - | - | - | Tane NORTON | ||
Richie HUNT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alwyn HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard COX | Fullback | - | 1 | 3 | - | 11 | |
Peter DURHAM | Right Wing | - | - | - | - | - | |
Ricky ALLEN | Centre | - | - | - | - | - | |
Hepa PAEWAI | Second Five Eighth | - | - | - | - | - | |
Murray SMITH | Left Wing | 1 | - | - | - | 4 | |
Wayne NIXON | First Five Eighth | - | - | - | - | - | |
Jock MCCARROLL | Halfback | - | - | - | - | - | |
Pat RYAN | Number Eight | - | - | - | - | - | |
Timothy CARTER | Openside Flanker | 1 | - | - | - | 4 | |
James HALBERT | Blindside Flanker | - | - | - | - | - | |
Mike MCCOOL | Lock | - | - | - | - | - | |
Graham WIIG | Lock | - | - | - | - | - | |
Bruce DUNSTAN | Tighthead Prop | - | - | - | - | - | |
Ian GRANT | Hooker | - | - | - | - | - | |
Richie HUNT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | 1 | 2 | 2 | - | 14 | |
Scott CARTWRIGHT | Right Wing | - | - | - | - | - | |
Andy JEFFERD | Centre | 1 | - | - | - | 4 | |
Murray MCEWAN | Second Five Eighth | 2 | - | - | - | 8 | |
Randall SCOTT | Left Wing | - | - | - | - | - | |
Doug BRUCE | First Five Eighth | - | - | - | 2 | 6 | |
Mark ROMANS | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
David THOMPSON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
Tane NORTON | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
Alwyn HARVEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.