Wellington | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Clive CURRIE | - | - | - | - | - | Fullback | 7 | - | 1 | 2 | - | Doug HEFFERNAN | ||
Warrick PROCTER | - | - | - | - | - | Right Wing | - | - | - | - | - | Scott CARTWRIGHT | ||
Stu WILSON | 2 | - | - | - | 8 | Centre | - | - | - | - | - | Andy JEFFERD | ||
Richard CLELAND | - | - | 2 | - | 6 | Second Five Eighth | - | - | - | - | - | Murray MCEWAN | ||
Geoffrey SKIPPER | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Donald STEWART | ||
John DOUGAN | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Paul MACFIE | ||
John HEALE | - | - | - | - | - | Halfback | - | - | - | - | - | John MUNRO | ||
Murray MEXTED | - | - | - | - | - | Number Eight | - | - | - | - | - | Alex WYLLIE | ||
Paul QUINN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Stuart PURDON | ||
Graham WILLIAMS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Stewart CRON | ||
John FLEMING | - | - | - | - | - | Lock | - | - | - | - | - | Vance STEWART | ||
John WOOTTON | - | - | - | - | - | Lock | - | - | - | - | - | David THOMPSON | ||
Kevin PHELAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Barry THOMPSON | ||
Kevin HORAN | - | - | - | - | - | Hooker | - | - | - | - | - | Murray HALL | ||
Al KEOWN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clive CURRIE | Fullback | - | - | - | - | - | |
Warrick PROCTER | Right Wing | - | - | - | - | - | |
Stu WILSON | Centre | 2 | - | - | - | 8 | |
Richard CLELAND | Second Five Eighth | - | - | 2 | - | 6 | |
Geoffrey SKIPPER | Left Wing | - | - | - | - | - | |
John DOUGAN | First Five Eighth | - | - | - | - | - | |
John HEALE | Halfback | - | - | - | - | - | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Paul QUINN | Openside Flanker | - | - | - | - | - | |
Graham WILLIAMS | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
John WOOTTON | Lock | - | - | - | - | - | |
Kevin PHELAN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Al KEOWN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doug HEFFERNAN | Fullback | - | 2 | 1 | - | 7 | |
Scott CARTWRIGHT | Right Wing | - | - | - | - | - | |
Andy JEFFERD | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
Donald STEWART | Left Wing | 1 | - | - | - | 4 | |
Paul MACFIE | First Five Eighth | 1 | - | - | - | 4 | |
John MUNRO | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
Stuart PURDON | Openside Flanker | - | - | - | - | - | |
Stewart CRON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
David THOMPSON | Lock | - | - | - | - | - | |
Barry THOMPSON | Tighthead Prop | - | - | - | - | - | |
Murray HALL | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.