Canterbury | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Doug HEFFERNAN | - | - | 4 | - | 12 | Fullback | - | - | - | - | - | Geoff VALLI | ||
Geoff BRAIN | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Ron DAVIS | ||
Andy JEFFERD | - | - | - | - | - | Centre | - | - | - | - | - | Lindsay BOOTH | ||
Murray MCEWAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray MITCHELL | ||
David MCGUIGAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Trevor KEELTY | ||
Terry MEHRTENS | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Brian MCKECHNIE | ||
Stephen SCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Wayne TINKER | ||
Stuart PURDON | - | - | - | - | - | Number Eight | - | - | - | - | - | Ash MCGREGOR | ||
John PHILLIPS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sam ANDERSON | ||
Alwyn HARVEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fergus DERMODY | ||
Graeme HIGGINSON | - | - | - | - | - | Lock | - | - | - | - | - | Bos MCGOWAN | ||
Bruce FARMER | - | - | - | - | - | Lock | - | - | - | - | - | Gerald DERMODY | ||
Barry THOMPSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | David SAUNDERS | ||
Murray HALL | - | - | - | - | - | Hooker | - | - | - | - | - | Roger RAMSAY | ||
Brian MUSTCHIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Philip BUTT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray HEATH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doug HEFFERNAN | Fullback | - | - | 4 | - | 12 | |
Geoff BRAIN | Right Wing | 1 | - | - | - | 4 | |
Andy JEFFERD | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | - | - | - | - | - | |
David MCGUIGAN | Left Wing | - | - | - | - | - | |
Terry MEHRTENS | First Five Eighth | - | - | - | - | - | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Stuart PURDON | Number Eight | - | - | - | - | - | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
Alwyn HARVEY | Blindside Flanker | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Bruce FARMER | Lock | - | - | - | - | - | |
Barry THOMPSON | Tighthead Prop | - | - | - | - | - | |
Murray HALL | Hooker | - | - | - | - | - | |
Brian MUSTCHIN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | - | - | - | - | |
Ron DAVIS | Right Wing | 1 | - | - | - | 4 | |
Lindsay BOOTH | Centre | - | - | - | - | - | |
Murray MITCHELL | Second Five Eighth | - | - | - | - | - | |
Trevor KEELTY | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | - | - | 1 | 3 | |
Wayne TINKER | Halfback | - | - | - | - | - | |
Ash MCGREGOR | Number Eight | - | - | - | - | - | |
Sam ANDERSON | Openside Flanker | - | - | - | - | - | |
Fergus DERMODY | Blindside Flanker | - | - | - | - | - | |
Bos MCGOWAN | Lock | - | - | - | - | - | |
Gerald DERMODY | Lock | - | - | - | - | - | |
David SAUNDERS | Tighthead Prop | - | - | - | - | - | |
Roger RAMSAY | Hooker | - | - | - | - | - | |
Philip BUTT | Loosehead Prop | - | - | - | - | - | |
Murray HEATH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.