Hawke\\\'s Bay Tui (W) | Waikato Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Michaela BAKER | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | Renee HOLMES | ||
Tee AIOLUPOTEA | - | - | - | - | - | Right Wing | - | - | - | - | - | Reese ANDERSON | ||
Teilah FERGUSON | - | - | - | - | - | Centre | - | - | - | - | - | Rina PARAONE | ||
Leilani HAKIWAI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kiriana NOLAN | ||
Nicolette ADAMSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Lela IEREMIA | ||
Krysten COTTRELL (NEE DUFFILL) | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Kaea NEPIA | ||
Kahlia AWA | - | - | - | - | - | Halfback | - | - | - | - | - | Ariana BAYLER | ||
Kathleen BROWN | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Ashlee GABY-SUTHERLAND | ||
Leah TUHI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Roelien DU PLESSIS | ||
Gemma WOODS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Leata PUNI LIO | ||
Olioli MUA | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Silia SAKALIA | ||
Journey OTENE | - | - | - | - | - | Lock | - | - | - | - | - | Leomie KLOPPERS | ||
Moomooga PALU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Claudia HOBBS | ||
Tamia EDWARDS | - | - | - | - | - | Hooker | - | - | - | - | - | Vici-Rose GREEN | ||
Denise AIOLUPOTEA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Toka NATUA | ||
Leykin ROWLANDS | - | - | - | - | - | Reserve | - | - | - | - | - | Grace HOUPAPA-BARRETT | ||
Tori IOSEFO | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Caitlin CROZIER | ||
Tuia EDWARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Esther FAIAOGA-TILO | ||
Hope HAKOPA | - | - | - | - | - | Reserve | - | - | - | - | - | Easter SAVELIO | ||
Jade TANGAERE-TUHUA | - | - | - | - | - | Reserve | - | - | - | - | - | Mia ANDERSON | ||
Raedeen BLAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Sammie WOOD | ||
Luatolu SEMISI | - | - | - | - | - | Reserve | - | - | - | - | - | Lonita NGALU-LAVEMAI | ||
Julie FERGUSON | - | - | - | - | - | Reserve | - | - | - | - | - | Aaliyah KONUI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay Tui (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michaela BAKER | Fullback | - | - | - | - | - | |
Tee AIOLUPOTEA | Right Wing | - | - | - | - | - | |
Teilah FERGUSON | Centre | - | - | - | - | - | |
Leilani HAKIWAI | Second Five Eighth | - | - | - | - | - | |
Nicolette ADAMSON | Left Wing | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | 1 | 1 | - | 5 | |
Kahlia AWA | Halfback | - | - | - | - | - | |
Kathleen BROWN | Number Eight | 1 | - | - | - | 5 | |
Leah TUHI | Openside Flanker | - | - | - | - | - | |
Gemma WOODS | Blindside Flanker | - | - | - | - | - | |
Olioli MUA | Lock | - | - | - | - | - | |
Journey OTENE | Lock | - | - | - | - | - | |
Moomooga PALU | Tighthead Prop | - | - | - | - | - | |
Tamia EDWARDS | Hooker | - | - | - | - | - | |
Denise AIOLUPOTEA | Loosehead Prop | - | - | - | - | - | |
Leykin ROWLANDS | Reserve | - | - | - | - | - | |
Tori IOSEFO | Reserve | - | - | - | - | - | |
Tuia EDWARDS | Reserve | - | - | - | - | - | |
Hope HAKOPA | Reserve | - | - | - | - | - | |
Jade TANGAERE-TUHUA | Reserve | - | - | - | - | - | |
Raedeen BLAKE | Reserve | - | - | - | - | - | |
Luatolu SEMISI | Reserve | - | - | - | - | - | |
Julie FERGUSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Renee HOLMES | Fullback | - | 2 | - | - | 4 | |
Reese ANDERSON | Right Wing | - | - | - | - | - | |
Rina PARAONE | Centre | - | - | - | - | - | |
Kiriana NOLAN | Second Five Eighth | - | - | - | - | - | |
Lela IEREMIA | Left Wing | - | - | - | - | - | |
Kaea NEPIA | First Five Eighth | - | - | - | - | - | |
Ariana BAYLER | Halfback | - | - | - | - | - | |
Ashlee GABY-SUTHERLAND | Number Eight | - | - | - | - | - | |
Roelien DU PLESSIS | Openside Flanker | - | - | - | - | - | |
Leata PUNI LIO | Blindside Flanker | - | - | - | - | - | |
Silia SAKALIA | Lock | 1 | - | - | - | 5 | |
Leomie KLOPPERS | Lock | - | - | - | - | - | |
Claudia HOBBS | Tighthead Prop | - | - | - | - | - | |
Vici-Rose GREEN | Hooker | - | - | - | - | - | |
Toka NATUA | Loosehead Prop | - | - | - | - | - | |
Grace HOUPAPA-BARRETT | Reserve | - | - | - | - | - | |
Caitlin CROZIER | Reserve | 1 | - | - | - | 5 | |
Esther FAIAOGA-TILO | Reserve | - | - | - | - | - | |
Easter SAVELIO | Reserve | - | - | - | - | - | |
Mia ANDERSON | Reserve | - | - | - | - | - | |
Sammie WOOD | Reserve | - | - | - | - | - | |
Lonita NGALU-LAVEMAI | Reserve | - | - | - | - | - | |
Aaliyah KONUI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.