Auckland Storm (W) | Canterbury Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Braxton SORENSEN-MCGEE | - | - | - | - | - | Fullback | - | - | - | - | - | Karla WRIGHT-AKELI | ||
Katelyn VAHA'AKOLO | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Martha MATAELE (NEE LOLOHEA) | ||
Daynah NANKIVELL | - | - | - | - | - | Centre | - | - | - | - | - | Amy DU PLESSIS | ||
Sylvia BRUNT | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Tayla SIMPSON | ||
Angelica MEKEMEKE VAHAI | - | - | - | - | - | Left Wing | - | - | - | - | - | Hayley HUTANA | ||
Ruahei DEMANT | - | 3 | 1 | - | 9 | First Five Eighth | 7 | - | 1 | 2 | - | Hannah KING | ||
Melanie PUCKETT | - | - | - | - | - | Halfback | - | - | - | - | - | Dianne HIINI | ||
Elizabith MOIMOI | - | - | - | - | - | Number Eight | - | - | - | - | - | Alana BREMNER | ||
Mizuho KATAOKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Holly WRATT-GROENEWEG | ||
Ma'ama VAIPULU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Lucy JENKINS | ||
Maiakawanakaulani ROOS | - | - | - | - | - | Lock | - | - | - | - | - | Emma DERMODY | ||
Eloise BLACKWELL | - | - | - | - | - | Lock | - | - | - | - | - | Laura BAYFIELD | ||
Chryss VILIKO | 2 | - | - | - | 10 | Tighthead Prop | - | - | - | - | - | Amy RULE | ||
Nijiho NAGATA | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Georgia PONSONBY | ||
Sophie FISHER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pip LOVE | ||
Alakoka PO'OI | - | - | - | - | - | Reserve | - | - | - | - | - | Nicole PURDOM | ||
Cheyenne TULI-FALE | - | - | - | - | - | Reserve | - | - | - | - | - | Maddi ROBINSON | ||
Aldora ITUNU | - | - | - | - | - | Reserve | - | - | - | - | - | Amy MILNES | ||
Sulieti HALAFIHI | - | - | - | - | - | Reserve | - | - | - | - | - | Samantha SPENCE | ||
Danny-Lee FESOLAI | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey NIAO | ||
France BLOOMFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Rosie BUCHANAN-BROWN | ||
Gillian FA'AUMU | - | - | - | - | - | Reserve | - | - | - | - | - | Isabella WATERMAN | ||
Natahlia MOORS | - | - | - | - | - | Reserve | - | - | - | - | - | Winnie PALAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland Storm (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Braxton SORENSEN-MCGEE | Fullback | - | - | - | - | - | |
Katelyn VAHA'AKOLO | Right Wing | - | - | - | - | - | |
Daynah NANKIVELL | Centre | - | - | - | - | - | |
Sylvia BRUNT | Second Five Eighth | 1 | - | - | - | 5 | |
Angelica MEKEMEKE VAHAI | Left Wing | - | - | - | - | - | |
Ruahei DEMANT | First Five Eighth | - | 3 | 1 | - | 9 | |
Melanie PUCKETT | Halfback | - | - | - | - | - | |
Elizabith MOIMOI | Number Eight | - | - | - | - | - | |
Mizuho KATAOKA | Openside Flanker | - | - | - | - | - | |
Ma'ama VAIPULU | Blindside Flanker | - | - | - | - | - | |
Maiakawanakaulani ROOS | Lock | - | - | - | - | - | |
Eloise BLACKWELL | Lock | - | - | - | - | - | |
Chryss VILIKO | Tighthead Prop | 2 | - | - | - | 10 | |
Nijiho NAGATA | Hooker | - | - | - | - | - | |
Sophie FISHER | Loosehead Prop | - | - | - | - | - | |
Alakoka PO'OI | Reserve | - | - | - | - | - | |
Cheyenne TULI-FALE | Reserve | - | - | - | - | - | |
Aldora ITUNU | Reserve | - | - | - | - | - | |
Sulieti HALAFIHI | Reserve | - | - | - | - | - | |
Danny-Lee FESOLAI | Reserve | - | - | - | - | - | |
France BLOOMFIELD | Reserve | - | - | - | - | - | |
Gillian FA'AUMU | Reserve | - | - | - | - | - | |
Natahlia MOORS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Karla WRIGHT-AKELI | Fullback | - | - | - | - | - | |
Martha MATAELE (NEE LOLOHEA) | Right Wing | 2 | - | - | - | 10 | |
Amy DU PLESSIS | Centre | - | - | - | - | - | |
Tayla SIMPSON | Second Five Eighth | - | - | - | - | - | |
Hayley HUTANA | Left Wing | - | - | - | - | - | |
Hannah KING | First Five Eighth | - | 2 | 1 | - | 7 | |
Dianne HIINI | Halfback | - | - | - | - | - | |
Alana BREMNER | Number Eight | - | - | - | - | - | |
Holly WRATT-GROENEWEG | Openside Flanker | - | - | - | - | - | |
Lucy JENKINS | Blindside Flanker | - | - | - | - | - | |
Emma DERMODY | Lock | - | - | - | - | - | |
Laura BAYFIELD | Lock | - | - | - | - | - | |
Amy RULE | Tighthead Prop | - | - | - | - | - | |
Georgia PONSONBY | Hooker | 2 | - | - | - | 10 | |
Pip LOVE | Loosehead Prop | - | - | - | - | - | |
Nicole PURDOM | Reserve | - | - | - | - | - | |
Maddi ROBINSON | Reserve | - | - | - | - | - | |
Amy MILNES | Reserve | - | - | - | - | - | |
Samantha SPENCE | Reserve | - | - | - | - | - | |
Stacey NIAO | Reserve | - | - | - | - | - | |
Rosie BUCHANAN-BROWN | Reserve | - | - | - | - | - | |
Isabella WATERMAN | Reserve | - | - | - | - | - | |
Winnie PALAMO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.