Tasman | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tom MARSHALL | - | - | - | - | - | Fullback | - | - | - | - | - | Finn HURLEY | ||
Timoci TAVATAVANAWAI | - | - | - | - | - | Right Wing | - | - | - | - | - | Waisake NAHOLO | ||
Levi AUMUA | - | - | - | - | - | Centre | - | - | - | - | - | Josh WHAANGA | ||
David HAVILI | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Jake TE HIWI | ||
Macca SPRINGER | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Jona NAREKI | ||
Taine ROBINSON | - | 3 | 2 | - | 12 | First Five Eighth | 5 | - | 1 | 1 | - | Sam GILBERT | ||
Louie CHAPMAN | - | - | - | - | - | Halfback | - | - | - | - | - | James ARSCOTT | ||
Hugh RENTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam FISCHLI | ||
Anton SEGNER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sean WITHY | ||
Max HICKS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Josh DICKSON | ||
Pari Pari PARKINSON | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Will TUCKER | ||
Quinten STRANGE | - | - | - | - | - | Lock | - | - | - | - | - | Fabian HOLLAND | ||
Sam MATENGA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Saula MA'U | ||
Feleti KAITU'U | - | - | - | - | - | Hooker | - | - | - | - | - | Henry BELL | ||
Kershawl SYKES-MARTIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rohan WINGHAM | ||
Quentin MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Ricky JACKSON | ||
Ryan COXON | - | - | - | - | - | Reserve | - | - | - | - | - | Ben LOPAS | ||
Atu MOLI | - | - | - | - | - | Reserve | - | - | - | - | - | Jermaine AINSLEY | ||
Tim SAIL | - | - | - | - | - | Reserve | - | - | - | - | - | Harry TAYLOR | ||
Setaleki BAKER | - | - | - | - | - | Reserve | - | - | - | - | - | Christian LIO-WILLIE | ||
Noah HOTHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran MCCLEA | ||
Tim O'MALLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Thomas UMAGA-JENSEN | ||
Alex NANKIVELL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Caleb LEEF | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom MARSHALL | Fullback | - | - | - | - | - | |
Timoci TAVATAVANAWAI | Right Wing | - | - | - | - | - | |
Levi AUMUA | Centre | - | - | - | - | - | |
David HAVILI | Second Five Eighth | - | - | - | - | - | |
Macca SPRINGER | Left Wing | 2 | - | - | - | 10 | |
Taine ROBINSON | First Five Eighth | - | 3 | 2 | - | 12 | |
Louie CHAPMAN | Halfback | - | - | - | - | - | |
Hugh RENTON | Number Eight | - | - | - | - | - | |
Anton SEGNER | Openside Flanker | - | - | - | - | - | |
Max HICKS | Blindside Flanker | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Sam MATENGA | Tighthead Prop | - | - | - | - | - | |
Feleti KAITU'U | Hooker | - | - | - | - | - | |
Kershawl SYKES-MARTIN | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Ryan COXON | Reserve | - | - | - | - | - | |
Atu MOLI | Reserve | - | - | - | - | - | |
Tim SAIL | Reserve | - | - | - | - | - | |
Setaleki BAKER | Reserve | - | - | - | - | - | |
Noah HOTHAM | Reserve | - | - | - | - | - | |
Tim O'MALLEY | Reserve | - | - | - | - | - | |
Alex NANKIVELL | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Finn HURLEY | Fullback | - | - | - | - | - | |
Waisake NAHOLO | Right Wing | - | - | - | - | - | |
Josh WHAANGA | Centre | - | - | - | - | - | |
Jake TE HIWI | Second Five Eighth | 1 | - | - | - | 5 | |
Jona NAREKI | Left Wing | - | - | - | - | - | |
Sam GILBERT | First Five Eighth | - | 1 | 1 | - | 5 | |
James ARSCOTT | Halfback | - | - | - | - | - | |
Sam FISCHLI | Number Eight | - | - | - | - | - | |
Sean WITHY | Openside Flanker | - | - | - | - | - | |
Josh DICKSON | Blindside Flanker | - | - | - | - | - | |
Will TUCKER | Lock | 1 | - | - | - | 5 | |
Fabian HOLLAND | Lock | - | - | - | - | - | |
Saula MA'U | Tighthead Prop | - | - | - | - | - | |
Henry BELL | Hooker | - | - | - | - | - | |
Rohan WINGHAM | Loosehead Prop | - | - | - | - | - | |
Ricky JACKSON | Reserve | - | - | - | - | - | |
Ben LOPAS | Reserve | - | - | - | - | - | |
Jermaine AINSLEY | Reserve | - | - | - | - | - | |
Harry TAYLOR | Reserve | - | - | - | - | - | |
Christian LIO-WILLIE | Reserve | - | - | - | - | - | |
Kieran MCCLEA | Reserve | - | - | - | - | - | |
Thomas UMAGA-JENSEN | Reserve | - | - | - | - | - | |
Caleb LEEF | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.