Nelson Bays | Wellington B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 6 | - | - | 3 | - | Murray TOCKER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Rex DOLDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ian MAY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Barry REEVE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 20 | - | - | - | 5 | Bernie FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Andrew WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Fetu ESE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Gary HOOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Steve MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David WILLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harold BURGON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David ARCHER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin EAGAR | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tony MEACHEN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony DUFFIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig HICKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lindsay CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington B | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Murray TOCKER | Fullback | - | 3 | - | - | 6 | |
Rex DOLDEN | Right Wing | 1 | - | - | - | 4 | |
Ian MAY | Centre | - | - | - | - | - | |
Barry REEVE | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | 5 | - | - | - | 20 | |
Andrew WILSON | First Five Eighth | - | - | - | - | - | |
Fetu ESE | Halfback | - | - | - | - | - | |
Gary HOOPER | Number Eight | - | - | - | - | - | |
Steve MURRAY | Openside Flanker | - | - | - | - | - | |
David WILLIS | Blindside Flanker | - | - | - | - | - | |
Harold BURGON | Lock | - | - | - | - | - | |
David ARCHER | Lock | - | - | - | - | - | |
Kevin EAGAR | Tighthead Prop | - | - | - | - | - | |
Tony MEACHEN | Hooker | - | - | - | - | - | |
Tony DUFFIN | Loosehead Prop | - | - | - | - | - | |
Craig HICKSON | Reserve | - | - | - | - | - | |
Lindsay CAMPBELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.