Hawke\\\'s Bay | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Raymond GORDON | - | 1 | - | - | 2 | Fullback | 10 | - | 2 | 2 | - | Brian CEDERWALL | ||
Peter DURHAM | - | - | - | - | - | Right Wing | - | - | - | - | - | Stu WILSON | ||
Grant TROLLOPE | - | - | - | - | - | Centre | - | - | - | - | - | Allan HEWSON | ||
James FROST | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Grant GRIFFITH | ||
Ken TAYLOR | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Bernie FRASER | ||
Mark SISAM | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Tu WYLLIE | ||
Jock MCCARROLL | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | David HENDERSON | ||
Andrew NURSE | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Murray MEXTED | ||
Pat RYAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Morrie STANDISH | ||
Ian SHAPLAND | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul QUINN | ||
Mike MCCOOL | - | - | - | - | - | Lock | - | - | - | - | - | John FLEMING | ||
Robbie STUART | - | - | - | - | - | Lock | - | - | - | - | - | Brendan GARD'NER | ||
Bruce DUNSTAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin PHELAN | ||
Ian GRANT | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin HORAN | ||
Richie HUNT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Al KEOWN | ||
Ian CASTLES | - | - | - | - | - | Reserve | - | - | - | - | - | John WOOTTON | ||
Ricky ALLEN | - | - | - | - | - | Reserve | - | - | - | - | - | Warrick PROCTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Raymond GORDON | Fullback | - | 1 | - | - | 2 | |
Peter DURHAM | Right Wing | - | - | - | - | - | |
Grant TROLLOPE | Centre | - | - | - | - | - | |
James FROST | Second Five Eighth | - | - | - | - | - | |
Ken TAYLOR | Left Wing | 1 | - | - | - | 4 | |
Mark SISAM | First Five Eighth | - | - | - | - | - | |
Jock MCCARROLL | Halfback | - | - | - | - | - | |
Andrew NURSE | Number Eight | 1 | - | - | - | 4 | |
Pat RYAN | Openside Flanker | - | - | - | - | - | |
Ian SHAPLAND | Blindside Flanker | - | - | - | - | - | |
Mike MCCOOL | Lock | - | - | - | - | - | |
Robbie STUART | Lock | - | - | - | - | - | |
Bruce DUNSTAN | Tighthead Prop | - | - | - | - | - | |
Ian GRANT | Hooker | - | - | - | - | - | |
Richie HUNT | Loosehead Prop | - | - | - | - | - | |
Ian CASTLES | Reserve | - | - | - | - | - | |
Ricky ALLEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brian CEDERWALL | Fullback | - | 2 | 2 | - | 10 | |
Stu WILSON | Right Wing | - | - | - | - | - | |
Allan HEWSON | Centre | - | - | - | - | - | |
Grant GRIFFITH | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | - | - | - | - | - | |
Tu WYLLIE | First Five Eighth | 1 | - | - | - | 4 | |
David HENDERSON | Halfback | 1 | - | - | - | 4 | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Morrie STANDISH | Openside Flanker | - | - | - | - | - | |
Paul QUINN | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Kevin PHELAN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Al KEOWN | Loosehead Prop | - | - | - | - | - | |
John WOOTTON | Reserve | - | - | - | - | - | |
Warrick PROCTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.