Wairarapa Bush | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Brian CEDERWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Stu WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ian MAY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Richard CLELAND | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Bernie FRASER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John DOUGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | David HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Murray MEXTED | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul QUINN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mark STEVENS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John FLEMING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brendan GARD'NER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin PHELAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin HORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Al KEOWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | - | 2 | Allan HEWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brian CEDERWALL | Fullback | 1 | - | - | - | 4 | |
Stu WILSON | Right Wing | - | - | - | - | - | |
Ian MAY | Centre | - | - | - | - | - | |
Richard CLELAND | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | 1 | - | - | - | 4 | |
John DOUGAN | First Five Eighth | - | - | - | - | - | |
David HENDERSON | Halfback | - | - | - | - | - | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Paul QUINN | Openside Flanker | - | - | - | - | - | |
Mark STEVENS | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Kevin PHELAN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Al KEOWN | Loosehead Prop | - | - | - | - | - | |
Allan HEWSON | Reserve | 2 | - | - | - | 8 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.