Wellington | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brian CEDERWALL | - | - | - | - | - | Fullback | 9 | - | 3 | - | - | Bevan WILSON | ||
Warrick PROCTER | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Robert GIBSON | ||
Stu WILSON | - | - | - | - | - | Centre | - | - | - | - | - | Peter MCLEOD | ||
Richard CLELAND | - | 1 | 1 | - | 5 | Second Five Eighth | - | - | - | - | - | Lyn JAFFRAY | ||
Bernie FRASER | - | - | - | - | - | Left Wing | - | - | - | - | - | Simon THOMPSON | ||
John DOUGAN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Duncan ROBERTSON | ||
David HENDERSON | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Tim BURCHER | ||
Andy LESLIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Graeme ELVIN | ||
Paul QUINN | 2 | - | - | - | 8 | Openside Flanker | - | - | - | - | - | Rex SMITH | ||
Murray MEXTED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob ROY | ||
John FLEMING | - | - | - | - | - | Lock | - | - | - | - | - | Wayne GRAHAM | ||
Brendan GARD'NER | - | - | - | - | - | Lock | - | - | - | - | - | Gary SEEAR | ||
Kevin PHELAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Lindsay CLARK | ||
Kevin HORAN | - | - | - | - | - | Hooker | - | - | - | - | - | Graeme WATT | ||
Al KEOWN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ray O'CONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John FLAUS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brian CEDERWALL | Fullback | - | - | - | - | - | |
Warrick PROCTER | Right Wing | 1 | - | - | - | 4 | |
Stu WILSON | Centre | - | - | - | - | - | |
Richard CLELAND | Second Five Eighth | - | 1 | 1 | - | 5 | |
Bernie FRASER | Left Wing | - | - | - | - | - | |
John DOUGAN | First Five Eighth | - | - | - | - | - | |
David HENDERSON | Halfback | - | - | - | - | - | |
Andy LESLIE | Number Eight | - | - | - | - | - | |
Paul QUINN | Openside Flanker | 2 | - | - | - | 8 | |
Murray MEXTED | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Kevin PHELAN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Al KEOWN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bevan WILSON | Fullback | - | - | 3 | - | 9 | |
Robert GIBSON | Right Wing | - | - | - | - | - | |
Peter MCLEOD | Centre | - | - | - | - | - | |
Lyn JAFFRAY | Second Five Eighth | - | - | - | - | - | |
Simon THOMPSON | Left Wing | - | - | - | - | - | |
Duncan ROBERTSON | First Five Eighth | - | - | - | - | - | |
Tim BURCHER | Halfback | 1 | - | - | - | 4 | |
Graeme ELVIN | Number Eight | - | - | - | - | - | |
Rex SMITH | Openside Flanker | - | - | - | - | - | |
Rob ROY | Blindside Flanker | - | - | - | - | - | |
Wayne GRAHAM | Lock | - | - | - | - | - | |
Gary SEEAR | Lock | - | - | - | - | - | |
Lindsay CLARK | Tighthead Prop | - | - | - | - | - | |
Graeme WATT | Hooker | - | - | - | - | - | |
Ray O'CONNELL | Loosehead Prop | - | - | - | - | - | |
John FLAUS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.