Wellington | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Clive CURRIE | - | - | - | - | - | Fullback | 3 | 1 | - | - | - | Bob LENDRUM | ||
Warrick PROCTER | 1 | - | - | - | 4 | Right Wing | 12 | - | - | - | 3 | Robert KURURANGI | ||
Stu WILSON | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Bruce ROBERTSON | ||
Brian CEDERWALL | - | 1 | 1 | - | 5 | Second Five Eighth | 4 | - | - | - | 1 | Graeme TAYLOR | ||
Bernie FRASER | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Richard PALMER | ||
John DOUGAN | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | Buff MILNER | ||
David HENDERSON | - | - | - | - | - | Halfback | 6 | - | - | 3 | - | Mark CODLIN | ||
Andy LESLIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Peter CLOTWORTHY | ||
Paul QUINN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank HABRAKEN | ||
Murray MEXTED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Alan DAWSON | ||
John FLEMING | - | - | - | - | - | Lock | - | - | - | - | - | Roy CRAIG | ||
Brendan GARD'NER | - | - | - | - | - | Lock | - | - | - | - | - | John SPIERS | ||
Kevin PHELAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
Kevin HORAN | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | Peter WILLIAMS | ||
Al KEOWN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
Mark STEVENS | - | - | - | - | - | Reserve | - | - | - | - | - | Joe RAWIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clive CURRIE | Fullback | - | - | - | - | - | |
Warrick PROCTER | Right Wing | 1 | - | - | - | 4 | |
Stu WILSON | Centre | - | - | - | - | - | |
Brian CEDERWALL | Second Five Eighth | - | 1 | 1 | - | 5 | |
Bernie FRASER | Left Wing | - | - | - | - | - | |
John DOUGAN | First Five Eighth | - | - | - | - | - | |
David HENDERSON | Halfback | - | - | - | - | - | |
Andy LESLIE | Number Eight | - | - | - | - | - | |
Paul QUINN | Openside Flanker | - | - | - | - | - | |
Murray MEXTED | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Kevin PHELAN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Al KEOWN | Loosehead Prop | - | - | - | - | - | |
Mark STEVENS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob LENDRUM | Fullback | - | - | - | 1 | 3 | |
Robert KURURANGI | Right Wing | 3 | - | - | - | 12 | |
Bruce ROBERTSON | Centre | 1 | - | - | - | 4 | |
Graeme TAYLOR | Second Five Eighth | 1 | - | - | - | 4 | |
Richard PALMER | Left Wing | 1 | - | - | - | 4 | |
Buff MILNER | First Five Eighth | - | 1 | - | - | 2 | |
Mark CODLIN | Halfback | - | 3 | - | - | 6 | |
Peter CLOTWORTHY | Number Eight | - | - | - | - | - | |
Hank HABRAKEN | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | 1 | - | - | - | 4 | |
Roy CRAIG | Lock | - | - | - | - | - | |
John SPIERS | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Peter WILLIAMS | Hooker | 1 | - | - | - | 4 | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Joe RAWIRI | Reserve | - | - | - | - | - | |
Bruce MCLEOD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.