North Auckland | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HAYNES | 2 | - | - | - | 8 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Lloyd ROBERTS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Charles GOING | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Joe MORGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Glen MUDGWAY | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Eddie DUNN | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Steve GRIFFIN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Tuck WAAKA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ian PHILLIPS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike BURGOYNE | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John GUEST | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Graham PHILLIPS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne NEVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Peter SLOANE | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tappy PERKINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAYNES | Fullback | 2 | - | - | - | 8 | |
Lloyd ROBERTS | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Glen MUDGWAY | Left Wing | - | - | - | - | - | |
Eddie DUNN | First Five Eighth | - | 1 | 1 | - | 5 | |
Steve GRIFFIN | Halfback | - | - | - | - | - | |
Tuck WAAKA | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Mike BURGOYNE | Blindside Flanker | 1 | - | - | - | 4 | |
John GUEST | Lock | - | - | - | - | - | |
Graham PHILLIPS | Lock | - | - | - | - | - | |
Wayne NEVILLE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | 1 | - | - | - | 4 | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.