Cheetahs | Highlanders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 4 | - | 24 | Fullback | 11 | - | 3 | 1 | - | Israel DAGG | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Ben SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Kendrick LYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason SHOEMARK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Fetu'u VAINIKOLO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 1 | 1 | 1 | Michael HOBBS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Adam THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alando SOAKAI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John HARDIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tom DONNELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Josh BEKHUIS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Clint NEWLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Jason RUTLEDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie MACKINTOSH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris KING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden TRIGGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim BOYS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean ROMANS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt BERQUIST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James PATERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 4 | - | 24 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel DAGG | Fullback | - | 1 | 3 | - | 11 | |
Ben SMITH | Right Wing | - | - | - | - | - | |
Kendrick LYNN | Centre | 1 | - | - | - | 5 | |
Jason SHOEMARK | Second Five Eighth | - | - | - | - | - | |
Fetu'u VAINIKOLO | Left Wing | 1 | - | - | - | 5 | |
Michael HOBBS | First Five Eighth | 1 | 1 | 1 | - | 10 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Adam THOMSON | Number Eight | - | - | - | - | - | |
Alando SOAKAI | Openside Flanker | - | - | - | - | - | |
John HARDIE | Blindside Flanker | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Clint NEWLAND | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Jason MACDONALD | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Hayden TRIGGS | Reserve | - | - | - | - | - | |
Tim BOYS | Reserve | - | - | - | - | - | |
Sean ROMANS | Reserve | - | - | - | - | - | |
Matt BERQUIST | Reserve | - | - | - | - | - | |
James PATERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.