France | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jean-Luc SADOURNY | - | - | - | - | - | Fullback | - | - | - | - | - | Hugh REECE-EDWARDS | ||
Jean-Baptiste LAFOND | - | - | - | - | - | Right Wing | - | - | - | - | - | James SMALL | ||
Franck MESNEL | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Danie GERBER | ||
Thierry LACROIX | - | 2 | 5 | - | 19 | Second Five Eighth | - | - | - | - | - | Pieter MULLER | ||
Philippe SAINT-ANDRE | - | - | - | - | - | Left Wing | - | - | - | - | - | Jacques OLIVIER | ||
Alain PENAUD | 1 | - | - | - | 5 | First Five Eighth | 11 | 1 | 2 | 1 | - | Naas BOTHA | ||
Aubin HUEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Garth WRIGHT | ||
Marc CECILLON | - | - | - | - | - | Number Eight | - | - | - | - | - | Tiaan STRAUSS | ||
Laurent CABANNES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Adriaan RICHTER | ||
Philippe BENETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Wahl BARTMANN | ||
Olivier ROUMAT | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Adolf MALAN | ||
Abdelatif BENAZZI | - | - | - | - | - | Lock | - | - | - | - | - | Adri GELDENHUYS | ||
Philippe GALLART | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hein RODGERS | ||
Jean-Michel GONZALEZ | - | - | - | - | - | Hooker | - | - | - | - | - | Willie HILLS | ||
Louis ARMARY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Johann STYGER | ||
Sebastien VIARS | - | - | - | - | - | Reserve | - | - | - | - | - | Harry ROBERTS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Drikus HATTINGH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ian MACDONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Robert DU PREEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hennie LE ROUX | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Theo VAN RENSBURG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
France | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jean-Luc SADOURNY | Fullback | - | - | - | - | - | |
Jean-Baptiste LAFOND | Right Wing | - | - | - | - | - | |
Franck MESNEL | Centre | - | - | - | - | - | |
Thierry LACROIX | Second Five Eighth | - | 2 | 5 | - | 19 | |
Philippe SAINT-ANDRE | Left Wing | - | - | - | - | - | |
Alain PENAUD | First Five Eighth | 1 | - | - | - | 5 | |
Aubin HUEBER | Halfback | - | - | - | - | - | |
Marc CECILLON | Number Eight | - | - | - | - | - | |
Laurent CABANNES | Openside Flanker | - | - | - | - | - | |
Philippe BENETTON | Blindside Flanker | - | - | - | - | - | |
Olivier ROUMAT | Lock | 1 | - | - | - | 5 | |
Abdelatif BENAZZI | Lock | - | - | - | - | - | |
Philippe GALLART | Tighthead Prop | - | - | - | - | - | |
Jean-Michel GONZALEZ | Hooker | - | - | - | - | - | |
Louis ARMARY | Loosehead Prop | - | - | - | - | - | |
Sebastien VIARS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugh REECE-EDWARDS | Fullback | - | - | - | - | - | |
James SMALL | Right Wing | - | - | - | - | - | |
Danie GERBER | Centre | 1 | - | - | - | 5 | |
Pieter MULLER | Second Five Eighth | - | - | - | - | - | |
Jacques OLIVIER | Left Wing | - | - | - | - | - | |
Naas BOTHA | First Five Eighth | - | 1 | 2 | 1 | 11 | |
Garth WRIGHT | Halfback | - | - | - | - | - | |
Tiaan STRAUSS | Number Eight | - | - | - | - | - | |
Adriaan RICHTER | Openside Flanker | - | - | - | - | - | |
Wahl BARTMANN | Blindside Flanker | - | - | - | - | - | |
Adolf MALAN | Lock | - | - | - | - | - | |
Adri GELDENHUYS | Lock | - | - | - | - | - | |
Hein RODGERS | Tighthead Prop | - | - | - | - | - | |
Willie HILLS | Hooker | - | - | - | - | - | |
Johann STYGER | Loosehead Prop | - | - | - | - | - | |
Harry ROBERTS | Reserve | - | - | - | - | - | |
Drikus HATTINGH | Reserve | - | - | - | - | - | |
Ian MACDONALD | Reserve | - | - | - | - | - | |
Robert DU PREEZ | Reserve | - | - | - | - | - | |
Hennie LE ROUX | Reserve | - | - | - | - | - | |
Theo VAN RENSBURG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.