England | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon HODGKINSON | - | 1 | 5 | - | 17 | Fullback | - | - | - | - | - | Gavin HASTINGS | ||
Nigel HESLOP | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Tony STANGER | ||
Will CARLING | - | - | - | - | - | Centre | - | - | - | - | - | Sean LINEEN | ||
Jeremy GUSCOTT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Scott HASTINGS | ||
Rory UNDERWOOD | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex MOORE | ||
Rob ANDREW | - | - | - | - | - | First Five Eighth | 12 | - | 4 | - | - | Craig CHALMERS | ||
Richard HILL | - | - | - | - | - | Halfback | - | - | - | - | - | Gary ARMSTRONG | ||
Dean RICHARDS | - | - | - | - | - | Number Eight | - | - | - | - | - | Derek WHITE | ||
Peter WINTERBOTTOM | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John JEFFREY | ||
Mike TEAGUE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Derek TURNBULL | ||
Wade DOOLEY | - | - | - | - | - | Lock | - | - | - | - | - | Damian CRONIN | ||
Paul ACKFORD | - | - | - | - | - | Lock | - | - | - | - | - | Chris GRAY | ||
Jeff PROBYN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul BURNELL | ||
Brian MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | Kenny MILNE | ||
Jason LEONARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David SOLE | ||
John OLVER | - | - | - | - | - | Reserve | - | - | - | - | - | Jim HAY | ||
Paul RENDALL | - | - | - | - | - | Reserve | - | - | - | - | - | David MILNE | ||
Mickey SKINNER | - | - | - | - | - | Reserve | - | - | - | - | - | Graham MARSHALL | ||
Dewi MORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Greig OLIVER | ||
Simon HALLIDAY | - | - | - | - | - | Reserve | - | - | - | - | - | Douglas WYLLIE | ||
Jon WEBB | - | - | - | - | - | Reserve | - | - | - | - | - | Peter DODS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon HODGKINSON | Fullback | - | 1 | 5 | - | 17 | |
Nigel HESLOP | Right Wing | 1 | - | - | - | 4 | |
Will CARLING | Centre | - | - | - | - | - | |
Jeremy GUSCOTT | Second Five Eighth | - | - | - | - | - | |
Rory UNDERWOOD | Left Wing | - | - | - | - | - | |
Rob ANDREW | First Five Eighth | - | - | - | - | - | |
Richard HILL | Halfback | - | - | - | - | - | |
Dean RICHARDS | Number Eight | - | - | - | - | - | |
Peter WINTERBOTTOM | Openside Flanker | - | - | - | - | - | |
Mike TEAGUE | Blindside Flanker | - | - | - | - | - | |
Wade DOOLEY | Lock | - | - | - | - | - | |
Paul ACKFORD | Lock | - | - | - | - | - | |
Jeff PROBYN | Tighthead Prop | - | - | - | - | - | |
Brian MOORE | Hooker | - | - | - | - | - | |
Jason LEONARD | Loosehead Prop | - | - | - | - | - | |
John OLVER | Reserve | - | - | - | - | - | |
Paul RENDALL | Reserve | - | - | - | - | - | |
Mickey SKINNER | Reserve | - | - | - | - | - | |
Dewi MORRIS | Reserve | - | - | - | - | - | |
Simon HALLIDAY | Reserve | - | - | - | - | - | |
Jon WEBB | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | - | - | - | - | - | |
Tony STANGER | Right Wing | - | - | - | - | - | |
Sean LINEEN | Centre | - | - | - | - | - | |
Scott HASTINGS | Second Five Eighth | - | - | - | - | - | |
Alex MOORE | Left Wing | - | - | - | - | - | |
Craig CHALMERS | First Five Eighth | - | - | 4 | - | 12 | |
Gary ARMSTRONG | Halfback | - | - | - | - | - | |
Derek WHITE | Number Eight | - | - | - | - | - | |
John JEFFREY | Openside Flanker | - | - | - | - | - | |
Derek TURNBULL | Blindside Flanker | - | - | - | - | - | |
Damian CRONIN | Lock | - | - | - | - | - | |
Chris GRAY | Lock | - | - | - | - | - | |
Paul BURNELL | Tighthead Prop | - | - | - | - | - | |
Kenny MILNE | Hooker | - | - | - | - | - | |
David SOLE | Loosehead Prop | - | - | - | - | - | |
Jim HAY | Reserve | - | - | - | - | - | |
David MILNE | Reserve | - | - | - | - | - | |
Graham MARSHALL | Reserve | - | - | - | - | - | |
Greig OLIVER | Reserve | - | - | - | - | - | |
Douglas WYLLIE | Reserve | - | - | - | - | - | |
Peter DODS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.