Argentina | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 5 | - | 15 | Fullback | 9 | - | 1 | 1 | 1 | Simon HODGKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Nigel HESLOP | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Will CARLING | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John BUCKTON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Chris OTI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | David PEARS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Richard HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Dean RYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter WINTERBOTTOM | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mickey SKINNER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Wade DOOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nigel REDMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jeff PROBYN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brian MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason LEONARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John OLVER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Victor UBOGU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dave EGERTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve BATES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gavin THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John LILEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 5 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon HODGKINSON | Fullback | 1 | 1 | 1 | - | 9 | |
Nigel HESLOP | Right Wing | 1 | - | - | - | 4 | |
Will CARLING | Centre | - | - | - | - | - | |
John BUCKTON | Second Five Eighth | - | - | - | - | - | |
Chris OTI | Left Wing | - | - | - | - | - | |
David PEARS | First Five Eighth | - | - | - | - | - | |
Richard HILL | Halfback | - | - | - | - | - | |
Dean RYAN | Number Eight | - | - | - | - | - | |
Peter WINTERBOTTOM | Openside Flanker | - | - | - | - | - | |
Mickey SKINNER | Blindside Flanker | - | - | - | - | - | |
Wade DOOLEY | Lock | - | - | - | - | - | |
Nigel REDMAN | Lock | - | - | - | - | - | |
Jeff PROBYN | Tighthead Prop | - | - | - | - | - | |
Brian MOORE | Hooker | - | - | - | - | - | |
Jason LEONARD | Loosehead Prop | - | - | - | - | - | |
John OLVER | Reserve | - | - | - | - | - | |
Victor UBOGU | Reserve | - | - | - | - | - | |
Dave EGERTON | Reserve | - | - | - | - | - | |
Steve BATES | Reserve | - | - | - | - | - | |
Gavin THOMPSON | Reserve | - | - | - | - | - | |
John LILEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.