Scotland | Argentina | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gavin HASTINGS | 1 | 5 | 1 | - | 17 | Fullback | 3 | - | 1 | - | - | To Be ANNOUNCED | ||
Tony STANGER | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Scott HASTINGS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sean LINEEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Alex MOORE | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Craig CHALMERS | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Gary ARMSTRONG | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Graham MARSHALL | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
George BUCHANAN-SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John JEFFREY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Doddie WEIR | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Chris GRAY | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paul BURNELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kenny MILNE | 2 | - | - | - | 8 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
David SOLE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John ALLAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Iain MILNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
J LAING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Greig OLIVER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Douglas WYLLIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter DODS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | 1 | 5 | 1 | - | 17 | |
Tony STANGER | Right Wing | 2 | - | - | - | 8 | |
Scott HASTINGS | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Alex MOORE | Left Wing | 1 | - | - | - | 4 | |
Craig CHALMERS | First Five Eighth | 1 | - | - | - | 4 | |
Gary ARMSTRONG | Halfback | 1 | - | - | - | 4 | |
Graham MARSHALL | Number Eight | - | - | - | - | - | |
George BUCHANAN-SMITH | Openside Flanker | - | - | - | - | - | |
John JEFFREY | Blindside Flanker | - | - | - | - | - | |
Doddie WEIR | Lock | - | - | - | - | - | |
Chris GRAY | Lock | 1 | - | - | - | 4 | |
Paul BURNELL | Tighthead Prop | - | - | - | - | - | |
Kenny MILNE | Hooker | 2 | - | - | - | 8 | |
David SOLE | Loosehead Prop | - | - | - | - | - | |
John ALLAN | Reserve | - | - | - | - | - | |
Iain MILNE | Reserve | - | - | - | - | - | |
J LAING | Reserve | - | - | - | - | - | |
Greig OLIVER | Reserve | - | - | - | - | - | |
Douglas WYLLIE | Reserve | - | - | - | - | - | |
Peter DODS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.