Counties | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John TAYLOR | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Geoff VALLI | ||
Robert KURURANGI | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Lachie CAMERON | - | - | - | - | - | Centre | - | - | - | - | - | Mike GUNSON | ||
Sean LINEEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charles GOING | ||
Bill ROBERTSON | 1 | - | - | 1 | 7 | Left Wing | - | - | - | - | - | Fred WOODMAN | ||
Joe HARVEY | 1 | 2 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Mark MOORE | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Chris HULL | ||
Teina CLARKE | - | - | - | - | - | Number Eight | - | - | - | - | - | Neil RUDDELL | ||
Murray MCLEAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bryce FLAVELL | ||
Alan DAWSON | 2 | - | - | - | 8 | Blindside Flanker | - | - | - | - | - | John REID | ||
Paul TUORO | - | - | - | - | - | Lock | - | - | - | - | - | Alastair ROBINSON | ||
Gary WRIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Ian PHILLIPS | ||
Henry MAXWELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Les WATENE | ||
Andy DALTON | - | - | - | - | - | Hooker | - | - | - | - | - | Peter SLOANE | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tappy PERKINSON | ||
Brett WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Evan WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Donny STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 3 | 1 | - | - | - | David HAYNES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John TAYLOR | Fullback | - | - | - | - | - | |
Robert KURURANGI | Right Wing | - | - | - | - | - | |
Lachie CAMERON | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Bill ROBERTSON | Left Wing | 1 | - | - | 1 | 7 | |
Joe HARVEY | First Five Eighth | 1 | 2 | 1 | - | 11 | |
Mark MOORE | Halfback | - | - | - | - | - | |
Teina CLARKE | Number Eight | - | - | - | - | - | |
Murray MCLEAN | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | 2 | - | - | - | 8 | |
Paul TUORO | Lock | - | - | - | - | - | |
Gary WRIGHT | Lock | - | - | - | - | - | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Brett WILSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | - | 1 | - | 3 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mike GUNSON | Centre | - | - | - | - | - | |
Charles GOING | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | 1 | - | - | - | 4 | |
Neil RUDDELL | Number Eight | - | - | - | - | - | |
Bryce FLAVELL | Openside Flanker | - | - | - | - | - | |
John REID | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Ian PHILLIPS | Lock | - | - | - | - | - | |
Les WATENE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
Evan WRIGHT | Reserve | - | - | - | - | - | |
Donny STEVENSON | Reserve | - | - | - | - | - | |
David HAYNES | Reserve | - | - | - | 1 | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.