Poverty Bay | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Terry DOLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Robert KURURANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Sean LINEEN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lachie CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 12 | - | - | - | 3 | Glen WILCOX | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Joe HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chris KEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Teina CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ken TAVUI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan DAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul WARDROP | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mike JOHNSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Henry MAXWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin WILCOX | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ken PARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Arthur PUMIPI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Terry DOLAN | Fullback | - | - | - | - | - | |
Robert KURURANGI | Right Wing | - | - | - | - | - | |
Sean LINEEN | Centre | 1 | - | - | - | 4 | |
Lachie CAMERON | Second Five Eighth | - | - | - | - | - | |
Glen WILCOX | Left Wing | 3 | - | - | - | 12 | |
Joe HARVEY | First Five Eighth | - | 3 | 2 | - | 12 | |
Chris KEY | Halfback | - | - | - | - | - | |
Teina CLARKE | Number Eight | - | - | - | - | - | |
Ken TAVUI | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | - | - | - | - | - | |
Paul WARDROP | Lock | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
Kevin WILCOX | Hooker | - | - | - | - | - | |
Ken PARRY | Loosehead Prop | - | - | - | - | - | |
Arthur PUMIPI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.