North Auckland | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HAYNES | - | - | - | - | - | Fullback | - | - | - | - | - | Warren MCLEAN | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Robert KURURANGI | ||
Mike GUNSON | - | - | 2 | - | 6 | Centre | 4 | - | - | - | 1 | Bruce ROBERTSON | ||
Murray SOUTHEE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
Tai NGAKURU | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony WELSH | ||
Ian DUNN | - | - | - | - | - | First Five Eighth | 8 | 1 | 1 | 1 | - | Joe HARVEY | ||
Ariel ARMSTRONG | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Mark MOORE | ||
Colin PHILLIPS | - | - | - | - | - | Number Eight | - | - | - | - | - | Alan DAWSON | ||
Ian PHILLIPS | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Teina CLARKE | ||
Stewart CLARKE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Peter CLOTWORTHY | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | John KENNEDY | ||
John GUEST | - | - | - | - | - | Lock | - | - | - | - | - | Gary WRIGHT | ||
Kahu SUTHERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Henry MAXWELL | ||
Peter SLOANE | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | Andy DALTON | ||
Douglas BOURKE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
Bill ECCLESHALL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAYNES | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mike GUNSON | Centre | - | - | 2 | - | 6 | |
Murray SOUTHEE | Second Five Eighth | - | - | - | - | - | |
Tai NGAKURU | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Ariel ARMSTRONG | Halfback | - | - | - | - | - | |
Colin PHILLIPS | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Stewart CLARKE | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
John GUEST | Lock | - | - | - | - | - | |
Kahu SUTHERLAND | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | 1 | - | - | - | 4 | |
Douglas BOURKE | Loosehead Prop | - | - | - | - | - | |
Bill ECCLESHALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren MCLEAN | Fullback | - | - | - | - | - | |
Robert KURURANGI | Right Wing | 1 | - | - | - | 4 | |
Bruce ROBERTSON | Centre | 1 | - | - | - | 4 | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony WELSH | Left Wing | - | - | - | - | - | |
Joe HARVEY | First Five Eighth | - | 1 | 1 | 1 | 8 | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Teina CLARKE | Openside Flanker | 1 | - | - | - | 4 | |
Peter CLOTWORTHY | Blindside Flanker | - | - | - | - | - | |
John KENNEDY | Lock | - | - | - | - | - | |
Gary WRIGHT | Lock | - | - | - | - | - | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.