Counties | Nadi | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stephen KARPIK | - | 4 | - | - | 8 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Glen WILCOX | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lindsay RAKI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan BREEN | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WELSH | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Robert ARCHIBALD | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ivan WATERSON | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Alan DAWSON | 2 | - | - | - | 8 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Teina CLARKE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brett WILSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John SPIERS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mike JOHNSTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Henry MAXWELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andy DALTON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stephen KARPIK | Fullback | - | 4 | - | - | 8 | |
Glen WILCOX | Right Wing | - | - | - | - | - | |
Lindsay RAKI | Centre | - | - | - | - | - | |
Bryan BREEN | Second Five Eighth | 1 | - | - | - | 4 | |
Tony WELSH | Left Wing | 2 | - | - | - | 8 | |
Robert ARCHIBALD | First Five Eighth | - | - | - | - | - | |
Ivan WATERSON | Halfback | 1 | - | - | - | 4 | |
Alan DAWSON | Number Eight | 2 | - | - | - | 8 | |
Teina CLARKE | Openside Flanker | - | - | - | - | - | |
Brett WILSON | Blindside Flanker | - | - | - | - | - | |
John SPIERS | Lock | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nadi | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.