Tucuman | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 12 | - | 2 | 1 | 1 | Brett CODLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 12 | - | - | - | 3 | Paul PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Bruce ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony ARNOLD | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Robert ARCHIBALD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mark MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Brett WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank HABRAKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Murray MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUORO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Samuel THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Arthur PUMIPI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Geoff KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alan DAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Teina CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glen WILCOX | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tucuman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brett CODLIN | Fullback | 1 | 1 | 2 | - | 12 | |
Paul PENNEY | Right Wing | 3 | - | - | - | 12 | |
Bruce ROBERTSON | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony ARNOLD | Left Wing | - | - | - | - | - | |
Robert ARCHIBALD | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | - | - | - | - | - | |
Brett WILSON | Number Eight | - | - | - | - | - | |
Hank HABRAKEN | Openside Flanker | - | - | - | - | - | |
Murray MCLEAN | Blindside Flanker | - | - | - | - | - | |
Paul TUORO | Lock | - | - | - | - | - | |
Samuel THOMPSON | Lock | - | - | - | - | - | |
Arthur PUMIPI | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Geoff KNIGHT | Loosehead Prop | - | - | - | - | - | |
Alan DAWSON | Reserve | - | - | - | - | - | |
Teina CLARKE | Reserve | - | - | - | - | - | |
Glen WILCOX | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.