Counties | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren MCLEAN | - | - | 4 | - | 12 | Fullback | - | - | - | - | - | Jeffrey GARDINER | ||
Paul PENNEY | - | - | - | - | - | Right Wing | - | - | - | - | - | Kelvin FARRINGTON | ||
Glen WILCOX | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Wayne BOYNTON | ||
Graeme TAYLOR | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Steven POKERE | ||
Tony ARNOLD | - | - | - | - | - | Left Wing | - | - | - | - | - | Brian DICKISON | ||
Robert ARCHIBALD | - | - | - | - | - | First Five Eighth | 11 | 1 | 2 | 1 | - | Brian MCKECHNIE | ||
Mark MOORE | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HIINI | ||
Alan DAWSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Bruce ROBERTSON | ||
Hank HABRAKEN | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Leicester RUTLEDGE | ||
Peter CLOTWORTHY | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Ken STEWART | ||
Paul TUORO | - | - | - | - | - | Lock | - | - | - | - | - | Alan BYRNE | ||
John KENNEDY | - | - | - | - | - | Lock | - | - | - | - | - | David ORR | ||
John SPIERS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bruce LEWIS | ||
Andy DALTON | - | - | - | - | - | Hooker | - | - | - | - | - | Lex CHISHOLM | ||
John HUGHES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Doug MURCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren MCLEAN | Fullback | - | - | 4 | - | 12 | |
Paul PENNEY | Right Wing | - | - | - | - | - | |
Glen WILCOX | Centre | 1 | - | - | - | 4 | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony ARNOLD | Left Wing | - | - | - | - | - | |
Robert ARCHIBALD | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | - | - | - | - | - | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Hank HABRAKEN | Openside Flanker | 1 | - | - | - | 4 | |
Peter CLOTWORTHY | Blindside Flanker | 1 | - | - | - | 4 | |
Paul TUORO | Lock | - | - | - | - | - | |
John KENNEDY | Lock | - | - | - | - | - | |
John SPIERS | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
John HUGHES | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeffrey GARDINER | Fullback | - | - | - | - | - | |
Kelvin FARRINGTON | Right Wing | - | - | - | - | - | |
Wayne BOYNTON | Centre | - | - | - | - | - | |
Steven POKERE | Second Five Eighth | 1 | - | - | - | 4 | |
Brian DICKISON | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | 1 | 2 | 1 | 11 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Bruce ROBERTSON | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Ken STEWART | Blindside Flanker | - | - | - | - | - | |
Alan BYRNE | Lock | - | - | - | - | - | |
David ORR | Lock | - | - | - | - | - | |
Bruce LEWIS | Tighthead Prop | - | - | - | - | - | |
Lex CHISHOLM | Hooker | - | - | - | - | - | |
Doug MURCOTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.