New South Wales Country | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 14 | 1 | 1 | 4 | - | Brett CODLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Paul REILLY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Paul PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony ARNOLD | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Warren MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Mark MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Gary WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank HABRAKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Peter CLOTWORTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Paul TUORO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin ASHBY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brett CODLIN | Fullback | - | 4 | 1 | 1 | 14 | |
Paul REILLY | Right Wing | 2 | - | - | - | 8 | |
Paul PENNEY | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony ARNOLD | Left Wing | - | - | - | - | - | |
Warren MCLEAN | First Five Eighth | 1 | - | - | - | 4 | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Gary WRIGHT | Number Eight | - | - | - | - | - | |
Hank HABRAKEN | Openside Flanker | - | - | - | - | - | |
Peter CLOTWORTHY | Blindside Flanker | - | - | - | - | - | |
Paul TUORO | Lock | 1 | - | - | - | 4 | |
John KENNEDY | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.