Highlanders | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Israel DAGG | - | 1 | 3 | - | 11 | Fullback | 30 | - | 3 | 3 | 3 | To Be ANNOUNCED | ||
Ben SMITH | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kendrick LYNN | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Michael HOBBS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
James PATERSON | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie ROBINSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Adam THOMSON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Alando SOAKAI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John HARDIE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Hayden TRIGGS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Clint NEWLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jason MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris KING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe TUINEAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tim BOYS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sean ROMANS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jayden HAYWARD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fetu'u VAINIKOLO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel DAGG | Fullback | - | 1 | 3 | - | 11 | |
Ben SMITH | Right Wing | 1 | - | - | - | 5 | |
Kendrick LYNN | Centre | - | - | - | - | - | |
Michael HOBBS | Second Five Eighth | - | - | - | - | - | |
James PATERSON | Left Wing | - | - | - | - | - | |
Robbie ROBINSON | First Five Eighth | - | - | - | - | - | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Adam THOMSON | Number Eight | - | - | - | - | - | |
Alando SOAKAI | Openside Flanker | - | - | - | - | - | |
John HARDIE | Blindside Flanker | - | - | - | - | - | |
Hayden TRIGGS | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Clint NEWLAND | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Jason MACDONALD | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Joe TUINEAU | Reserve | - | - | - | - | - | |
Tim BOYS | Reserve | - | - | - | - | - | |
Sean ROMANS | Reserve | - | - | - | - | - | |
Jayden HAYWARD | Reserve | - | - | - | - | - | |
Fetu'u VAINIKOLO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 3 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.