Australia | Portugal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew KELLAWAY | - | - | - | - | - | Fullback | 14 | - | - | 2 | 2 | To Be ANNOUNCED | ||
Mark NAWAQANITAWASE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Izaia PERESE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Lalakai FOKETI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Marika KOROIBETE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ben DONALDSON | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tate MCDERMOTT | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rob VALETINI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Fraser MCREIGHT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tom HOOPER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richie ARNOLD | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nick FROST | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
James SLIPPER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dave PORECKI | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Angus BELL | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Matt FAESSLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Blake SCHOUPP | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pone FA'AMAUSILI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rob LEOTA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh KEMENY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Issak FINES-LELEIWASA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Samu KEREVI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Suliasi VUNIVALU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew KELLAWAY | Fullback | - | - | - | - | - | |
Mark NAWAQANITAWASE | Right Wing | - | - | - | - | - | |
Izaia PERESE | Centre | - | - | - | - | - | |
Lalakai FOKETI | Second Five Eighth | - | - | - | - | - | |
Marika KOROIBETE | Left Wing | 1 | - | - | - | 5 | |
Ben DONALDSON | First Five Eighth | - | 3 | 1 | - | 9 | |
Tate MCDERMOTT | Halfback | - | - | - | - | - | |
Rob VALETINI | Number Eight | - | - | - | - | - | |
Fraser MCREIGHT | Openside Flanker | 1 | - | - | - | 5 | |
Tom HOOPER | Blindside Flanker | - | - | - | - | - | |
Richie ARNOLD | Lock | 1 | - | - | - | 5 | |
Nick FROST | Lock | - | - | - | - | - | |
James SLIPPER | Tighthead Prop | - | - | - | - | - | |
Dave PORECKI | Hooker | 1 | - | - | - | 5 | |
Angus BELL | Loosehead Prop | 1 | - | - | - | 5 | |
Matt FAESSLER | Reserve | - | - | - | - | - | |
Blake SCHOUPP | Reserve | - | - | - | - | - | |
Pone FA'AMAUSILI | Reserve | - | - | - | - | - | |
Rob LEOTA | Reserve | - | - | - | - | - | |
Josh KEMENY | Reserve | - | - | - | - | - | |
Issak FINES-LELEIWASA | Reserve | - | - | - | - | - | |
Samu KEREVI | Reserve | - | - | - | - | - | |
Suliasi VUNIVALU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Portugal | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | - | - | 14 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.