Tasman | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Macca SPRINGER | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Shaun STEVENSON | ||
Timoci TAVATAVANAWAI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Kade BANKS | ||
Will GUALTER | - | - | - | - | - | Centre | - | - | - | - | - | Tom BARHAM | ||
Alex NANKIVELL | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Henry TAEFU | ||
Jack GRAY | - | - | - | - | - | Left Wing | - | - | - | - | - | Danyon MORGAN-PUTERANGI | ||
Tom MARSHALL | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Oscar KOLLER | ||
Louie CHAPMAN | - | - | - | - | - | Halfback | - | - | - | - | - | Jamie BOOTH | ||
Ethan BLACKADDER | - | - | - | - | - | Number Eight | - | - | - | - | - | Lotu INISI | ||
Anton SEGNER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jed MELVIN | ||
Max HICKS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Wallace SITITI | ||
Pari Pari PARKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Cameron SUAFOA | ||
Quinten STRANGE | - | - | - | - | - | Lock | - | - | - | - | - | Ben GRANT | ||
Sam MATENGA | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Tevita MAFILEO | ||
Feleti KAITU'U | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Shiloh KLEIN | ||
Ryan COXON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tevita LANGI | ||
Quentin MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Ray NIUIA | ||
Matt GRAHAM-WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Sione MAFILEO | ||
Luca INCH | - | - | - | - | - | Reserve | - | - | - | - | - | Nic MAYHEW | ||
Antonio SHALFOON | - | - | - | - | - | Reserve | - | - | - | - | - | Mahonri NGAKURU | ||
Setaleki BAKER | - | - | - | - | - | Reserve | - | - | - | - | - | Tamarau MCGAHAN | ||
Noah HOTHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Karl RUZICH | ||
Shun MIYAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Aisea HALO | ||
Levi AUMUA | - | - | - | - | - | Reserve | - | - | - | - | - | Alapati LEIUA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Macca SPRINGER | Fullback | 1 | - | - | - | 5 | |
Timoci TAVATAVANAWAI | Right Wing | 2 | - | - | - | 10 | |
Will GUALTER | Centre | - | - | - | - | - | |
Alex NANKIVELL | Second Five Eighth | - | - | - | - | - | |
Jack GRAY | Left Wing | - | - | - | - | - | |
Tom MARSHALL | First Five Eighth | - | - | - | - | - | |
Louie CHAPMAN | Halfback | - | - | - | - | - | |
Ethan BLACKADDER | Number Eight | - | - | - | - | - | |
Anton SEGNER | Openside Flanker | - | - | - | - | - | |
Max HICKS | Blindside Flanker | - | - | - | - | - | |
Pari Pari PARKINSON | Lock | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Sam MATENGA | Tighthead Prop | - | - | - | - | - | |
Feleti KAITU'U | Hooker | 1 | - | - | - | 5 | |
Ryan COXON | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Matt GRAHAM-WILLIAMS | Reserve | - | - | - | - | - | |
Luca INCH | Reserve | - | - | - | - | - | |
Antonio SHALFOON | Reserve | - | - | - | - | - | |
Setaleki BAKER | Reserve | - | - | - | - | - | |
Noah HOTHAM | Reserve | - | - | - | - | - | |
Shun MIYAKE | Reserve | - | - | - | - | - | |
Levi AUMUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shaun STEVENSON | Fullback | - | - | - | - | - | |
Kade BANKS | Right Wing | - | - | - | - | - | |
Tom BARHAM | Centre | - | - | - | - | - | |
Henry TAEFU | Second Five Eighth | 1 | - | - | - | 5 | |
Danyon MORGAN-PUTERANGI | Left Wing | - | - | - | - | - | |
Oscar KOLLER | First Five Eighth | 1 | - | - | - | 5 | |
Jamie BOOTH | Halfback | - | - | - | - | - | |
Lotu INISI | Number Eight | - | - | - | - | - | |
Jed MELVIN | Openside Flanker | - | - | - | - | - | |
Wallace SITITI | Blindside Flanker | - | - | - | - | - | |
Cameron SUAFOA | Lock | - | - | - | - | - | |
Ben GRANT | Lock | - | - | - | - | - | |
Tevita MAFILEO | Tighthead Prop | 1 | - | - | - | 5 | |
Shiloh KLEIN | Hooker | - | - | - | - | - | |
Tevita LANGI | Loosehead Prop | - | - | - | - | - | |
Ray NIUIA | Reserve | - | - | - | - | - | |
Sione MAFILEO | Reserve | - | - | - | - | - | |
Nic MAYHEW | Reserve | - | - | - | - | - | |
Mahonri NGAKURU | Reserve | - | - | - | - | - | |
Tamarau MCGAHAN | Reserve | - | - | - | - | - | |
Karl RUZICH | Reserve | - | - | - | - | - | |
Aisea HALO | Reserve | - | - | - | - | - | |
Alapati LEIUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.