Canterbury Women (W) | Hawke\\\'s Bay Tui (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hayley HUTANA | - | - | - | - | - | Fullback | - | - | - | - | - | Michaela BAKER | ||
Martha MATAELE (NEE LOLOHEA) | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Julie FERGUSON | ||
Amy DU PLESSIS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Teilah FERGUSON | ||
Grace BROOKER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Leilani HAKIWAI | ||
Grace STEINMETZ | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Tee AIOLUPOTEA | ||
Rosie KELLY | - | 6 | - | - | 12 | First Five Eighth | 4 | - | - | 2 | - | Krysten COTTRELL (NEE DUFFILL) | ||
Rosie BUCHANAN-BROWN | - | - | - | - | - | Halfback | - | - | - | - | - | Kahlia AWA | ||
Alana BREMNER | - | - | - | - | - | Number Eight | - | - | - | - | - | Kathleen BROWN | ||
Holly WRATT-GROENEWEG | 3 | - | - | - | 15 | Openside Flanker | - | - | - | - | - | Leah TUHI | ||
Lucy JENKINS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hope HAKOPA | ||
Emma DERMODY | - | - | - | - | - | Lock | - | - | - | - | - | Olioli MUA | ||
Laura BAYFIELD | - | - | - | - | - | Lock | - | - | - | - | - | Lara KENDRICK | ||
Amy RULE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Moomooga PALU | ||
Georgia PONSONBY | - | - | - | - | - | Hooker | - | - | - | - | - | Tamia EDWARDS | ||
Pip LOVE | 1 | - | - | - | 5 | Loosehead Prop | 5 | - | - | - | 1 | Denise AIOLUPOTEA | ||
Nicole PURDOM | - | - | - | - | - | Reserve | - | - | - | - | - | Leykin ROWLANDS | ||
Maddi ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tori IOSEFO | ||
Amy MILNES | - | - | - | - | - | Reserve | - | - | - | - | - | Tali WILSON-MUNDAY | ||
Chelsea BREMNER | - | - | - | - | - | Reserve | - | - | - | - | - | Journey OTENE | ||
Stacey NIAO | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jade TANGAERE-TUHUA | ||
Dianne HIINI | - | - | - | - | - | Reserve | - | - | - | - | - | Raedeen BLAKE | ||
Hannah KING | - | 1 | - | - | 2 | Reserve | 10 | - | - | - | 2 | Nicolette ADAMSON | ||
Isabella WATERMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Jaimee ROBIN (NEE EDWARDS) | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayley HUTANA | Fullback | - | - | - | - | - | |
Martha MATAELE (NEE LOLOHEA) | Right Wing | 2 | - | - | - | 10 | |
Amy DU PLESSIS | Centre | 1 | - | - | - | 5 | |
Grace BROOKER | Second Five Eighth | - | - | - | - | - | |
Grace STEINMETZ | Left Wing | 1 | - | - | - | 5 | |
Rosie KELLY | First Five Eighth | - | 6 | - | - | 12 | |
Rosie BUCHANAN-BROWN | Halfback | - | - | - | - | - | |
Alana BREMNER | Number Eight | - | - | - | - | - | |
Holly WRATT-GROENEWEG | Openside Flanker | 3 | - | - | - | 15 | |
Lucy JENKINS | Blindside Flanker | - | - | - | - | - | |
Emma DERMODY | Lock | - | - | - | - | - | |
Laura BAYFIELD | Lock | - | - | - | - | - | |
Amy RULE | Tighthead Prop | 1 | - | - | - | 5 | |
Georgia PONSONBY | Hooker | - | - | - | - | - | |
Pip LOVE | Loosehead Prop | 1 | - | - | - | 5 | |
Nicole PURDOM | Reserve | - | - | - | - | - | |
Maddi ROBINSON | Reserve | - | - | - | - | - | |
Amy MILNES | Reserve | - | - | - | - | - | |
Chelsea BREMNER | Reserve | - | - | - | - | - | |
Stacey NIAO | Reserve | - | - | - | - | - | |
Dianne HIINI | Reserve | - | - | - | - | - | |
Hannah KING | Reserve | - | 1 | - | - | 2 | |
Isabella WATERMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay Tui (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michaela BAKER | Fullback | - | - | - | - | - | |
Julie FERGUSON | Right Wing | - | - | - | - | - | |
Teilah FERGUSON | Centre | - | - | - | - | - | |
Leilani HAKIWAI | Second Five Eighth | - | - | - | - | - | |
Tee AIOLUPOTEA | Left Wing | 1 | - | - | - | 5 | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | 2 | - | - | 4 | |
Kahlia AWA | Halfback | - | - | - | - | - | |
Kathleen BROWN | Number Eight | - | - | - | - | - | |
Leah TUHI | Openside Flanker | - | - | - | - | - | |
Hope HAKOPA | Blindside Flanker | - | - | - | - | - | |
Olioli MUA | Lock | - | - | - | - | - | |
Lara KENDRICK | Lock | - | - | - | - | - | |
Moomooga PALU | Tighthead Prop | - | - | - | - | - | |
Tamia EDWARDS | Hooker | - | - | - | - | - | |
Denise AIOLUPOTEA | Loosehead Prop | 1 | - | - | - | 5 | |
Leykin ROWLANDS | Reserve | - | - | - | - | - | |
Tori IOSEFO | Reserve | - | - | - | - | - | |
Tali WILSON-MUNDAY | Reserve | - | - | - | - | - | |
Journey OTENE | Reserve | - | - | - | - | - | |
Jade TANGAERE-TUHUA | Reserve | 1 | - | - | - | 5 | |
Raedeen BLAKE | Reserve | - | - | - | - | - | |
Nicolette ADAMSON | Reserve | 2 | - | - | - | 10 | |
Jaimee ROBIN (NEE EDWARDS) | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.