Canterbury Women (W) | Auckland Storm (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Karla WRIGHT-AKELI | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Braxton SORENSEN-MCGEE | ||
Martha MATAELE (NEE LOLOHEA) | - | - | - | - | - | Right Wing | - | - | - | - | - | Katelyn VAHA'AKOLO | ||
Amy DU PLESSIS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Sylvia BRUNT | ||
Grace BROOKER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Patricia MALIEPO | ||
Grace STEINMETZ | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Angelica MEKEMEKE VAHAI | ||
Rosie KELLY | - | 3 | 2 | - | 12 | First Five Eighth | 14 | - | 1 | 3 | 1 | Ruahei DEMANT | ||
Dianne HIINI | - | - | - | - | - | Halfback | - | - | - | - | - | Melanie PUCKETT | ||
Alana BREMNER | - | - | - | - | - | Number Eight | - | - | - | - | - | Liana MIKAELE-TU'U | ||
Holly WRATT-GROENEWEG | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mizuho KATAOKA | ||
Lucy JENKINS | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Maiakawanakaulani ROOS | ||
Chelsea BREMNER | - | - | - | - | - | Lock | - | - | - | - | - | Ma'ama VAIPULU | ||
Laura BAYFIELD | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Eloise BLACKWELL | ||
Amy RULE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sophie FISHER | ||
Georgia PONSONBY | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Alakoka PO'OI | ||
Pip LOVE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Chryss VILIKO | ||
Atlanta LOLOHEA | - | - | - | - | - | Reserve | - | - | - | - | - | Cristo TAUFUA (NEE TOFA) | ||
Maddi ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Cheyenne TULI-FALE | ||
Amy MILNES | - | - | - | - | - | Reserve | - | - | - | - | - | Aldora ITUNU | ||
Emma DERMODY | - | - | - | - | - | Reserve | - | - | - | - | - | Elizabith MOIMOI | ||
Marcelle PARKES | - | - | - | - | - | Reserve | - | - | - | - | - | Sulieti HALAFIHI | ||
Kelsyn MCCOOK | - | - | - | - | - | Reserve | - | - | - | - | - | France BLOOMFIELD | ||
Hannah KING | - | - | - | - | - | Reserve | - | - | - | - | - | Daynah NANKIVELL | ||
Isabella WATERMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Gillian FA'AUMU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Karla WRIGHT-AKELI | Fullback | 1 | - | - | - | 5 | |
Martha MATAELE (NEE LOLOHEA) | Right Wing | - | - | - | - | - | |
Amy DU PLESSIS | Centre | 1 | - | - | - | 5 | |
Grace BROOKER | Second Five Eighth | - | - | - | - | - | |
Grace STEINMETZ | Left Wing | - | - | - | - | - | |
Rosie KELLY | First Five Eighth | - | 3 | 2 | - | 12 | |
Dianne HIINI | Halfback | - | - | - | - | - | |
Alana BREMNER | Number Eight | - | - | - | - | - | |
Holly WRATT-GROENEWEG | Openside Flanker | - | - | - | - | - | |
Lucy JENKINS | Blindside Flanker | - | - | - | - | - | |
Chelsea BREMNER | Lock | - | - | - | - | - | |
Laura BAYFIELD | Lock | - | - | - | - | - | |
Amy RULE | Tighthead Prop | - | - | - | - | - | |
Georgia PONSONBY | Hooker | 1 | - | - | - | 5 | |
Pip LOVE | Loosehead Prop | - | - | - | - | - | |
Atlanta LOLOHEA | Reserve | - | - | - | - | - | |
Maddi ROBINSON | Reserve | - | - | - | - | - | |
Amy MILNES | Reserve | - | - | - | - | - | |
Emma DERMODY | Reserve | - | - | - | - | - | |
Marcelle PARKES | Reserve | - | - | - | - | - | |
Kelsyn MCCOOK | Reserve | - | - | - | - | - | |
Hannah KING | Reserve | - | - | - | - | - | |
Isabella WATERMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland Storm (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Braxton SORENSEN-MCGEE | Fullback | - | - | - | - | - | |
Katelyn VAHA'AKOLO | Right Wing | - | - | - | - | - | |
Sylvia BRUNT | Centre | - | - | - | - | - | |
Patricia MALIEPO | Second Five Eighth | - | - | - | - | - | |
Angelica MEKEMEKE VAHAI | Left Wing | 2 | - | - | - | 10 | |
Ruahei DEMANT | First Five Eighth | 1 | 3 | 1 | - | 14 | |
Melanie PUCKETT | Halfback | - | - | - | - | - | |
Liana MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Mizuho KATAOKA | Openside Flanker | - | - | - | - | - | |
Maiakawanakaulani ROOS | Blindside Flanker | 1 | - | - | - | 5 | |
Ma'ama VAIPULU | Lock | - | - | - | - | - | |
Eloise BLACKWELL | Lock | 2 | - | - | - | 10 | |
Sophie FISHER | Tighthead Prop | - | - | - | - | - | |
Alakoka PO'OI | Hooker | - | - | - | - | - | |
Chryss VILIKO | Loosehead Prop | - | - | - | - | - | |
Cristo TAUFUA (NEE TOFA) | Reserve | - | - | - | - | - | |
Cheyenne TULI-FALE | Reserve | - | - | - | - | - | |
Aldora ITUNU | Reserve | - | - | - | - | - | |
Elizabith MOIMOI | Reserve | - | - | - | - | - | |
Sulieti HALAFIHI | Reserve | - | - | - | - | - | |
France BLOOMFIELD | Reserve | - | - | - | - | - | |
Daynah NANKIVELL | Reserve | - | - | - | - | - | |
Gillian FA'AUMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.