East Coast | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | - | - | 2 | Roger LITT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | John O'ROURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 8 | - | - | - | 2 | Murray TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 7 | - | 1 | 2 | - | Andrew BAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Peter GILBERT | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Ross MCGLASHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kevin GREENE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Dick MYERS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Kevin MAGILL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tai RAPANA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron LOCKWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John SISLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kiwi SEARANCKE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Pat BENNETT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Graeme IRWIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dene MULLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Clive ORMSBY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Roger LITT | Fullback | 2 | - | - | - | 8 | |
John O'ROURKE | Right Wing | - | - | - | - | - | |
Murray TAYLOR | Centre | 2 | - | - | - | 8 | |
Andrew BAKER | Second Five Eighth | - | 2 | 1 | - | 7 | |
Peter GILBERT | Left Wing | 1 | - | - | - | 4 | |
Ross MCGLASHAN | First Five Eighth | 1 | - | - | - | 4 | |
Kevin GREENE | Halfback | - | - | - | - | - | |
Dick MYERS | Number Eight | - | - | - | - | - | |
Kevin MAGILL | Openside Flanker | 1 | - | - | - | 4 | |
Tai RAPANA | Blindside Flanker | - | - | - | - | - | |
Ron LOCKWOOD | Lock | - | - | - | - | - | |
John SISLEY | Lock | - | - | - | - | - | |
Kiwi SEARANCKE | Tighthead Prop | - | - | - | - | - | |
Pat BENNETT | Hooker | - | - | - | - | - | |
Graeme IRWIN | Loosehead Prop | 1 | - | - | - | 4 | |
Dene MULLINS | Reserve | - | - | - | - | - | |
Clive ORMSBY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.