Bay of Plenty | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Codemeru VAI | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Taine ROBINSON | ||
Leroy CARTER | - | - | - | - | - | Right Wing | - | - | - | - | - | Timoci TAVATAVANAWAI | ||
Melani NANAI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Levi AUMUA | ||
Seamus BARDOUL | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Alex NANKIVELL | ||
Reon PAUL | - | - | - | - | - | Left Wing | - | - | - | - | - | Macca SPRINGER | ||
Wharenui HAWERA | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | Mitch HUNT | ||
Richard JUDD | - | - | - | - | - | Halfback | - | - | - | - | - | Noah HOTHAM | ||
Nikora BROUGHTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Hugh RENTON | ||
Jacob NORRIS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Anton SEGNER | ||
Naitoa AH KUOI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Max HICKS | ||
Justin SANGSTER | - | - | - | - | - | Lock | - | - | - | - | - | Antonio SHALFOON | ||
Manaaki SELBY-RICKIT | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Quinten STRANGE | ||
Benet KUMEROA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sam MATENGA | ||
Taine KOLOSE | - | - | - | - | - | Hooker | - | - | - | - | - | Feleti KAITU'U | ||
Aidan ROSS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kershawl SYKES-MARTIN | ||
Kurt EKLUND | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Quentin MACDONALD | ||
Josh BARTLETT | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Ryan COXON | ||
John AFOA | - | - | - | - | - | Reserve | - | - | - | - | - | Luca INCH | ||
Etonia WAQA | - | - | - | - | - | Reserve | - | - | - | - | - | Michael CURRY | ||
Ryosuke FUNAHASHI | - | - | - | - | - | Reserve | - | - | - | - | - | Setaleki BAKER | ||
Grady FORBES | - | - | - | - | - | Reserve | - | - | - | - | - | Louie CHAPMAN | ||
Te Toiroa TAHURIORANGI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Colm HOGAN | ||
Tamiro ARMSTRONG | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Tomasi ALOSIO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Codemeru VAI | Fullback | - | - | - | - | - | |
Leroy CARTER | Right Wing | - | - | - | - | - | |
Melani NANAI | Centre | 1 | - | - | - | 5 | |
Seamus BARDOUL | Second Five Eighth | - | - | - | - | - | |
Reon PAUL | Left Wing | - | - | - | - | - | |
Wharenui HAWERA | First Five Eighth | - | 4 | 1 | - | 11 | |
Richard JUDD | Halfback | - | - | - | - | - | |
Nikora BROUGHTON | Number Eight | - | - | - | - | - | |
Jacob NORRIS | Openside Flanker | - | - | - | - | - | |
Naitoa AH KUOI | Blindside Flanker | 1 | - | - | - | 5 | |
Justin SANGSTER | Lock | - | - | - | - | - | |
Manaaki SELBY-RICKIT | Lock | 1 | - | - | - | 5 | |
Benet KUMEROA | Tighthead Prop | - | - | - | - | - | |
Taine KOLOSE | Hooker | - | - | - | - | - | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Kurt EKLUND | Reserve | - | - | - | - | - | |
Josh BARTLETT | Reserve | 1 | - | - | - | 5 | |
John AFOA | Reserve | - | - | - | - | - | |
Etonia WAQA | Reserve | - | - | - | - | - | |
Ryosuke FUNAHASHI | Reserve | - | - | - | - | - | |
Grady FORBES | Reserve | - | - | - | - | - | |
Te Toiroa TAHURIORANGI | Reserve | 1 | - | - | - | 5 | |
Tamiro ARMSTRONG | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taine ROBINSON | Fullback | - | 1 | - | - | 2 | |
Timoci TAVATAVANAWAI | Right Wing | - | - | - | - | - | |
Levi AUMUA | Centre | - | - | - | - | - | |
Alex NANKIVELL | Second Five Eighth | 1 | - | - | - | 5 | |
Macca SPRINGER | Left Wing | - | - | - | - | - | |
Mitch HUNT | First Five Eighth | - | - | - | - | - | |
Noah HOTHAM | Halfback | - | - | - | - | - | |
Hugh RENTON | Number Eight | - | - | - | - | - | |
Anton SEGNER | Openside Flanker | - | - | - | - | - | |
Max HICKS | Blindside Flanker | - | - | - | - | - | |
Antonio SHALFOON | Lock | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Sam MATENGA | Tighthead Prop | - | - | - | - | - | |
Feleti KAITU'U | Hooker | - | - | - | - | - | |
Kershawl SYKES-MARTIN | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | 1 | - | - | - | 5 | |
Ryan COXON | Reserve | - | - | - | - | - | |
Luca INCH | Reserve | - | - | - | - | - | |
Michael CURRY | Reserve | - | - | - | - | - | |
Setaleki BAKER | Reserve | - | - | - | - | - | |
Louie CHAPMAN | Reserve | - | - | - | - | - | |
Colm HOGAN | Reserve | - | - | - | - | - | |
Tomasi ALOSIO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.