Black Ferns (W) | Australia (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Patricia MALIEPO | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Lori CRAMER | ||
Mererangi PAUL | - | - | - | - | - | Right Wing | - | - | - | - | - | Maya STEWART | ||
Amy DU PLESSIS | - | - | - | - | - | Centre | - | - | - | - | - | Georgina FRIEDRICHS | ||
Sylvia BRUNT | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Trilleen POMARE | ||
Katelyn VAHA'AKOLO | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Ivania WONG | ||
Ruahei DEMANT | - | 3 | - | - | 6 | First Five Eighth | 3 | - | 1 | - | - | Carys DALLINGER | ||
Arihiana MARINO-TAUHINU | - | - | - | - | - | Halfback | - | - | - | - | - | Layne MORGAN | ||
Liana MIKAELE-TU'U | - | - | - | - | - | Number Eight | - | - | - | - | - | Ashley MARSTERS | ||
Kennedy TUKUAFU (NEE SIMON) | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Emily CHANCELLOR | ||
Alana BREMNER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kaitlan LEANEY | ||
Charmaine SMITH | - | - | - | - | - | Lock | - | - | - | - | - | Michaela LEONARD | ||
Maiakawanakaulani ROOS | - | - | - | - | - | Lock | - | - | - | - | - | Sera NAIQAMA | ||
Amy RULE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Eva KARPANI | ||
Georgia PONSONBY | - | - | - | - | - | Hooker | - | - | - | - | - | Adiana TALAKAI | ||
Krystal MURRAY | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Bree-Anna CHEATHAM | ||
Luka CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | Tania NADEN | ||
Chryss VILIKO | - | - | - | - | - | Reserve | - | - | - | - | - | Emily ROBINSON | ||
Tanya KALOUNIVALE | - | - | - | - | - | Reserve | - | - | - | - | - | Bridie O'GORMAN | ||
Lucy JENKINS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Leilani NATHAN | ||
Layla SAE | - | - | - | - | - | Reserve | - | - | - | - | - | Tabua TUINAKAUVADRA | ||
Iritana HOHAIA | - | - | - | - | - | Reserve | - | - | - | - | - | Jasmin HURIWAI | ||
Rosie KELLY | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Cecilia SMITH | ||
Martha MATAELE (NEE LOLOHEA) | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Faitala MOLEKA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Black Ferns (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Patricia MALIEPO | Fullback | 1 | - | - | - | 5 | |
Mererangi PAUL | Right Wing | - | - | - | - | - | |
Amy DU PLESSIS | Centre | - | - | - | - | - | |
Sylvia BRUNT | Second Five Eighth | 1 | - | - | - | 5 | |
Katelyn VAHA'AKOLO | Left Wing | 2 | - | - | - | 10 | |
Ruahei DEMANT | First Five Eighth | - | 3 | - | - | 6 | |
Arihiana MARINO-TAUHINU | Halfback | - | - | - | - | - | |
Liana MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Kennedy TUKUAFU (NEE SIMON) | Openside Flanker | - | - | - | - | - | |
Alana BREMNER | Blindside Flanker | - | - | - | - | - | |
Charmaine SMITH | Lock | - | - | - | - | - | |
Maiakawanakaulani ROOS | Lock | - | - | - | - | - | |
Amy RULE | Tighthead Prop | - | - | - | - | - | |
Georgia PONSONBY | Hooker | - | - | - | - | - | |
Krystal MURRAY | Loosehead Prop | 1 | - | - | - | 5 | |
Luka CONNOR | Reserve | - | - | - | - | - | |
Chryss VILIKO | Reserve | - | - | - | - | - | |
Tanya KALOUNIVALE | Reserve | - | - | - | - | - | |
Lucy JENKINS | Reserve | 1 | - | - | - | 5 | |
Layla SAE | Reserve | - | - | - | - | - | |
Iritana HOHAIA | Reserve | - | - | - | - | - | |
Rosie KELLY | Reserve | - | 1 | - | - | 2 | |
Martha MATAELE (NEE LOLOHEA) | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lori CRAMER | Fullback | - | - | - | - | - | |
Maya STEWART | Right Wing | - | - | - | - | - | |
Georgina FRIEDRICHS | Centre | - | - | - | - | - | |
Trilleen POMARE | Second Five Eighth | - | - | - | - | - | |
Ivania WONG | Left Wing | - | - | - | - | - | |
Carys DALLINGER | First Five Eighth | - | - | 1 | - | 3 | |
Layne MORGAN | Halfback | - | - | - | - | - | |
Ashley MARSTERS | Number Eight | - | - | - | - | - | |
Emily CHANCELLOR | Openside Flanker | - | - | - | - | - | |
Kaitlan LEANEY | Blindside Flanker | - | - | - | - | - | |
Michaela LEONARD | Lock | - | - | - | - | - | |
Sera NAIQAMA | Lock | - | - | - | - | - | |
Eva KARPANI | Tighthead Prop | - | - | - | - | - | |
Adiana TALAKAI | Hooker | - | - | - | - | - | |
Bree-Anna CHEATHAM | Loosehead Prop | - | - | - | - | - | |
Tania NADEN | Reserve | - | - | - | - | - | |
Emily ROBINSON | Reserve | - | - | - | - | - | |
Bridie O'GORMAN | Reserve | - | - | - | - | - | |
Leilani NATHAN | Reserve | - | - | - | - | - | |
Tabua TUINAKAUVADRA | Reserve | - | - | - | - | - | |
Jasmin HURIWAI | Reserve | - | - | - | - | - | |
Cecilia SMITH | Reserve | - | - | - | - | - | |
Faitala MOLEKA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.