Taranaki | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jacob RATUMAITAVUKI-KNEEPKENS | 1 | - | - | - | 5 | Fullback | 8 | - | 2 | 1 | - | Taine ROBINSON | ||
Vereniki TIKOISOLOMONE | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Timoci TAVATAVANAWAI | ||
Meihana GRINDLAY | - | - | - | - | - | Centre | - | - | - | - | - | Levi AUMUA | ||
Matt MCKENZIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alex NANKIVELL | ||
Kini NAHOLO | - | - | - | - | - | Left Wing | - | - | - | - | - | Macca SPRINGER | ||
Josh JACOMB | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | Mitch HUNT | ||
Adam LENNOX | - | - | - | - | - | Halfback | - | - | - | - | - | Noah HOTHAM | ||
Michael LOFT | - | - | - | - | - | Number Eight | - | - | - | - | - | Hugh RENTON | ||
Tom FLORENCE | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Anton SEGNER | ||
Pita Gus SOWAKULA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Max HICKS | ||
Josh LORD | - | - | - | - | - | Lock | - | - | - | - | - | Antonio SHALFOON | ||
Tom FRANKLIN | - | - | - | - | - | Lock | - | - | - | - | - | Quinten STRANGE | ||
Reuben O'NEILL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sam MATENGA | ||
Bradley SLATER | - | - | - | - | - | Hooker | - | - | - | - | - | Feleti KAITU'U | ||
Jared PROFFIT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kershawl SYKES-MARTIN | ||
Ricky RICCITELLI | - | - | - | - | - | Reserve | - | - | - | - | - | Quentin MACDONALD | ||
Donald BRIGHOUSE | - | - | - | - | - | Reserve | - | - | - | - | - | Ryan COXON | ||
Michael BENT | - | - | - | - | - | Reserve | - | - | - | - | - | Luca INCH | ||
Fiti SA | - | - | - | - | - | Reserve | - | - | - | - | - | Michael CURRY | ||
Heiden BEDWELL-CURTIS | - | - | - | - | - | Reserve | - | - | - | - | - | Setaleki BAKER | ||
Liam BLYDE | - | - | - | - | - | Reserve | - | - | - | - | - | Louie CHAPMAN | ||
Jayson POTROZ | - | - | - | - | - | Reserve | - | - | - | - | - | Colm HOGAN | ||
Daniel RONA | - | - | - | - | - | Reserve | - | - | - | - | - | Tomasi ALOSIO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jacob RATUMAITAVUKI-KNEEPKENS | Fullback | 1 | - | - | - | 5 | |
Vereniki TIKOISOLOMONE | Right Wing | 1 | - | - | - | 5 | |
Meihana GRINDLAY | Centre | - | - | - | - | - | |
Matt MCKENZIE | Second Five Eighth | - | - | - | - | - | |
Kini NAHOLO | Left Wing | - | - | - | - | - | |
Josh JACOMB | First Five Eighth | - | 3 | 2 | - | 12 | |
Adam LENNOX | Halfback | - | - | - | - | - | |
Michael LOFT | Number Eight | - | - | - | - | - | |
Tom FLORENCE | Openside Flanker | 1 | - | - | - | 5 | |
Pita Gus SOWAKULA | Blindside Flanker | - | - | - | - | - | |
Josh LORD | Lock | - | - | - | - | - | |
Tom FRANKLIN | Lock | - | - | - | - | - | |
Reuben O'NEILL | Tighthead Prop | - | - | - | - | - | |
Bradley SLATER | Hooker | - | - | - | - | - | |
Jared PROFFIT | Loosehead Prop | - | - | - | - | - | |
Ricky RICCITELLI | Reserve | - | - | - | - | - | |
Donald BRIGHOUSE | Reserve | - | - | - | - | - | |
Michael BENT | Reserve | - | - | - | - | - | |
Fiti SA | Reserve | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Reserve | - | - | - | - | - | |
Liam BLYDE | Reserve | - | - | - | - | - | |
Jayson POTROZ | Reserve | - | - | - | - | - | |
Daniel RONA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taine ROBINSON | Fullback | - | 1 | 2 | - | 8 | |
Timoci TAVATAVANAWAI | Right Wing | 1 | - | - | - | 5 | |
Levi AUMUA | Centre | - | - | - | - | - | |
Alex NANKIVELL | Second Five Eighth | - | - | - | - | - | |
Macca SPRINGER | Left Wing | - | - | - | - | - | |
Mitch HUNT | First Five Eighth | - | - | - | - | - | |
Noah HOTHAM | Halfback | - | - | - | - | - | |
Hugh RENTON | Number Eight | - | - | - | - | - | |
Anton SEGNER | Openside Flanker | - | - | - | - | - | |
Max HICKS | Blindside Flanker | 1 | - | - | - | 5 | |
Antonio SHALFOON | Lock | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Sam MATENGA | Tighthead Prop | - | - | - | - | - | |
Feleti KAITU'U | Hooker | - | - | - | - | - | |
Kershawl SYKES-MARTIN | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Ryan COXON | Reserve | - | - | - | - | - | |
Luca INCH | Reserve | - | - | - | - | - | |
Michael CURRY | Reserve | - | - | - | - | - | |
Setaleki BAKER | Reserve | - | - | - | - | - | |
Louie CHAPMAN | Reserve | - | - | - | - | - | |
Colm HOGAN | Reserve | - | - | - | - | - | |
Tomasi ALOSIO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.