Exeter Chiefs | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 11 | 5 | - | - | 65 | Fullback | - | - | - | - | - | Tom PARTON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rotimi SEGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Alex LOZOWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Olly HARTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aled DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tom WILLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Toby KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Theo MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nick ISIEKWE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Callum HUNTER-HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marco RICCIONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Samson ADEJIMI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tom WEST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James HADFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ralph ADAMS-HALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ollie STONHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie BRACKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Manu VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Exeter Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 11 | 5 | - | - | 65 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom PARTON | Fullback | - | - | - | - | - | |
Rotimi SEGUN | Right Wing | - | - | - | - | - | |
Alex LOZOWSKI | Centre | - | - | - | - | - | |
Olly HARTLEY | Second Five Eighth | 1 | - | - | - | 5 | |
Alex LEWINGTON | Left Wing | - | - | - | - | - | |
Alex GOODE | First Five Eighth | - | - | - | - | - | |
Aled DAVIES | Halfback | - | - | - | - | - | |
Tom WILLIS | Number Eight | - | - | - | - | - | |
Toby KNIGHT | Openside Flanker | - | - | - | - | - | |
Theo MCFARLAND | Blindside Flanker | - | - | - | - | - | |
Nick ISIEKWE | Lock | - | - | - | - | - | |
Callum HUNTER-HILL | Lock | - | - | - | - | - | |
Marco RICCIONI | Tighthead Prop | - | - | - | - | - | |
Samson ADEJIMI | Hooker | - | - | - | - | - | |
Tom WEST | Loosehead Prop | - | - | - | - | - | |
James HADFIELD | Reserve | - | - | - | - | - | |
Ralph ADAMS-HALE | Reserve | - | - | - | - | - | |
Alec CLAREY | Reserve | - | - | - | - | - | |
Ollie STONHAM | Reserve | - | - | - | - | - | |
Andy CHRISTIE | Reserve | - | - | - | - | - | |
Charlie BRACKEN | Reserve | - | - | - | - | - | |
Manu VUNIPOLA | Reserve | - | - | - | - | - | |
Sean MAITLAND | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.