Chiefs | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim NANAI-WILLIAMS | - | - | - | - | - | Fullback | 25 | - | 2 | 2 | 3 | To Be ANNOUNCED | ||
Dwayne SWEENEY | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WILLISON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Callum BRUCE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sitiveni SIVIVATU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen DONALD | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Junior POLULEULIGAGA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Colin BOURKE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tanerau LATIMER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Liam MESSAM | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Culum RETALLICK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Craig CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hika ELLIOT | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Toby SMITH | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Vern KAMO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
James MCGOUGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin O'NEILL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione LAUAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brendon LEONARD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard KAHUI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HONA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | - | - | - | - | - | |
Dwayne SWEENEY | Right Wing | 1 | - | - | - | 5 | |
Jackson WILLISON | Centre | - | - | - | - | - | |
Callum BRUCE | Second Five Eighth | - | - | - | - | - | |
Sitiveni SIVIVATU | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | - | - | - | - | - | |
Junior POLULEULIGAGA | Halfback | - | - | - | - | - | |
Colin BOURKE | Number Eight | 1 | - | - | - | 5 | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | 1 | - | - | - | 5 | |
Culum RETALLICK | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | 1 | - | - | - | 5 | |
Toby SMITH | Loosehead Prop | 1 | - | - | - | 5 | |
Vern KAMO | Reserve | - | - | - | - | - | |
James MCGOUGAN | Reserve | - | - | - | - | - | |
Kevin O'NEILL | Reserve | - | - | - | - | - | |
Sione LAUAKI | Reserve | - | - | - | - | - | |
Brendon LEONARD | Reserve | - | - | - | - | - | |
Richard KAHUI | Reserve | - | - | - | - | - | |
Jason HONA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 2 | - | 25 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.