Bristol Bears | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | - | - | 10 | Fullback | 5 | - | - | - | 1 | Max MALINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Elliot DALY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alex LOZOWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Sean MAITLAND | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 20 | - | 6 | 1 | - | Alex GOODE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ivan VAN ZYL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jackson WRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hugh TIZARD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Callum HUNTER-HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marco RICCIONI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Theo DAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Robin HISLOP | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ethan LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew KITCHENER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Toby KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh HALLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom HOWE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bristol Bears | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Max MALINS | Fullback | 1 | - | - | - | 5 | |
Alex LEWINGTON | Right Wing | - | - | - | - | - | |
Elliot DALY | Centre | - | - | - | - | - | |
Alex LOZOWSKI | Second Five Eighth | - | - | - | - | - | |
Sean MAITLAND | Left Wing | - | - | - | - | - | |
Alex GOODE | First Five Eighth | - | 1 | 6 | - | 20 | |
Ivan VAN ZYL | Halfback | - | - | - | - | - | |
Jackson WRAY | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | - | - | - | - | - | |
Andy CHRISTIE | Blindside Flanker | - | - | - | - | - | |
Hugh TIZARD | Lock | - | - | - | - | - | |
Callum HUNTER-HILL | Lock | - | - | - | - | - | |
Marco RICCIONI | Tighthead Prop | - | - | - | - | - | |
Theo DAN | Hooker | - | - | - | - | - | |
Robin HISLOP | Loosehead Prop | - | - | - | - | - | |
Ethan LEWIS | Reserve | - | - | - | - | - | |
James FLYNN | Reserve | - | - | - | - | - | |
Alec CLAREY | Reserve | - | - | - | - | - | |
Andrew KITCHENER | Reserve | - | - | - | - | - | |
Toby KNIGHT | Reserve | - | - | - | - | - | |
Gareth SIMPSON | Reserve | - | - | - | - | - | |
Josh HALLETT | Reserve | - | - | - | - | - | |
Tom HOWE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.