Sale Sharks | Leicester Tigers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 3 | - | 33 | Fullback | - | - | - | - | - | Freddie STEWARD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Anthony WATSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Guy PORTER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Dan KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Harry POTTER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Handre POLLARD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jack VAN POORTVLIET | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Olly CRACKNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tommy REFFELL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hanro LIEBENBERG | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ollie CHESSUM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Harry WELLS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dan COLE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Charlie CLARE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James WHITCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gabriel OGHRE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nephi LEATIGAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe HEYES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Calum GREEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sean JANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben YOUNGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Freddie BURNS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris ASHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Sale Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 3 | - | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Leicester Tigers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Freddie STEWARD | Fullback | - | - | - | - | - | |
Anthony WATSON | Right Wing | - | - | - | - | - | |
Guy PORTER | Centre | - | - | - | - | - | |
Dan KELLY | Second Five Eighth | - | - | - | - | - | |
Harry POTTER | Left Wing | - | - | - | - | - | |
Handre POLLARD | First Five Eighth | 1 | - | - | - | 5 | |
Jack VAN POORTVLIET | Halfback | - | - | - | - | - | |
Olly CRACKNELL | Number Eight | - | - | - | - | - | |
Tommy REFFELL | Openside Flanker | - | - | - | - | - | |
Hanro LIEBENBERG | Blindside Flanker | - | - | - | - | - | |
Ollie CHESSUM | Lock | - | - | - | - | - | |
Harry WELLS | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Charlie CLARE | Hooker | - | - | - | - | - | |
James WHITCOMBE | Loosehead Prop | - | - | - | - | - | |
Gabriel OGHRE | Reserve | - | - | - | - | - | |
Nephi LEATIGAGA | Reserve | - | - | - | - | - | |
Joe HEYES | Reserve | - | - | - | - | - | |
Calum GREEN | Reserve | - | - | - | - | - | |
Sean JANSEN | Reserve | - | - | - | - | - | |
Ben YOUNGS | Reserve | - | - | - | - | - | |
Freddie BURNS | Reserve | - | - | - | - | - | |
Chris ASHTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.