North Auckland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike GUNSON | 1 | - | - | - | 4 | Fullback | 2 | - | - | 1 | - | Paul DENTON | ||
David HAYNES | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | John COLLING | ||
Stuart SEMENOFF | - | 2 | - | - | 4 | Centre | - | - | - | - | - | Mark FRASER | ||
Joe MORGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John WALDRON | ||
Lloyd ROBERTS | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Simon THOMPSON | ||
Eddie DUNN | - | - | - | 1 | 3 | First Five Eighth | 4 | - | - | - | 1 | Paul MACFIE | ||
Steve GRIFFIN | 1 | - | - | 1 | 7 | Halfback | - | - | - | - | - | Tim BURCHER | ||
Philip HALSE | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Craig DICKSON | ||
Mike BURGOYNE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John FLAUS | ||
Bevan HOLMES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Graham SMITH | ||
Graham PHILLIPS | - | - | - | - | - | Lock | - | - | - | - | - | Wayne GRAHAM | ||
John GUEST | - | - | - | - | - | Lock | - | - | - | - | - | John CRAWFORD | ||
Joe ANDREWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul OLIVER | ||
Peter SLOANE | - | - | - | - | - | Hooker | - | - | - | - | - | Ken BLOXHAM | ||
Ashley MITCHELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ray O'CONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GUNSON | Fullback | 1 | - | - | - | 4 | |
David HAYNES | Right Wing | - | - | - | - | - | |
Stuart SEMENOFF | Centre | - | 2 | - | - | 4 | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Lloyd ROBERTS | Left Wing | 1 | - | - | - | 4 | |
Eddie DUNN | First Five Eighth | - | - | - | 1 | 3 | |
Steve GRIFFIN | Halfback | 1 | - | - | 1 | 7 | |
Philip HALSE | Number Eight | 1 | - | - | - | 4 | |
Mike BURGOYNE | Openside Flanker | - | - | - | - | - | |
Bevan HOLMES | Blindside Flanker | - | - | - | - | - | |
Graham PHILLIPS | Lock | - | - | - | - | - | |
John GUEST | Lock | - | - | - | - | - | |
Joe ANDREWS | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Ashley MITCHELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul DENTON | Fullback | - | 1 | - | - | 2 | |
John COLLING | Right Wing | 1 | - | - | - | 4 | |
Mark FRASER | Centre | - | - | - | - | - | |
John WALDRON | Second Five Eighth | - | - | - | - | - | |
Simon THOMPSON | Left Wing | - | - | - | - | - | |
Paul MACFIE | First Five Eighth | 1 | - | - | - | 4 | |
Tim BURCHER | Halfback | - | - | - | - | - | |
Craig DICKSON | Number Eight | - | - | - | - | - | |
John FLAUS | Openside Flanker | - | - | - | - | - | |
Graham SMITH | Blindside Flanker | - | - | - | - | - | |
Wayne GRAHAM | Lock | - | - | - | - | - | |
John CRAWFORD | Lock | - | - | - | - | - | |
Paul OLIVER | Tighthead Prop | - | - | - | - | - | |
Ken BLOXHAM | Hooker | - | - | - | - | - | |
Ray O'CONNELL | Loosehead Prop | - | - | - | - | - | |
Kevin HILL | Reserve | - | - | - | - | - | |
Richard MORGAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.