Otago B | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John FORRESTER | - | - | 3 | - | 9 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Kenneth MITCHELL | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce HURST | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne PETERS | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Laurie HAIG | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bevan GUTHRIE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brian COX | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Martin JENKINS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen BROCKLEBANK | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sirovai FUATAI | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John HORNBROOK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John CRAWFORD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Garry WINTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Graeme WATT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Garry PUDDY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago B | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John FORRESTER | Fullback | - | - | 3 | - | 9 | |
Kenneth MITCHELL | Right Wing | 1 | - | - | - | 4 | |
Bruce HURST | Centre | - | - | - | - | - | |
Wayne PETERS | Second Five Eighth | 1 | - | - | - | 4 | |
Laurie HAIG | Left Wing | 2 | - | - | - | 8 | |
Bevan GUTHRIE | First Five Eighth | - | - | - | - | - | |
Brian COX | Halfback | - | - | - | - | - | |
Martin JENKINS | Number Eight | 1 | - | - | - | 4 | |
Stephen BROCKLEBANK | Openside Flanker | 1 | - | - | - | 4 | |
Sirovai FUATAI | Blindside Flanker | 1 | - | - | - | 4 | |
John HORNBROOK | Lock | - | - | - | - | - | |
John CRAWFORD | Lock | - | - | - | - | - | |
Garry WINTER | Tighthead Prop | - | - | - | - | - | |
Graeme WATT | Hooker | - | - | - | - | - | |
Garry PUDDY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.