Otago | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bevan WILSON | - | - | 3 | 1 | 12 | Fullback | - | - | - | - | - | Bob LENDRUM | ||
John COLLING | - | - | - | - | - | Right Wing | - | - | - | - | - | Patrick YATES | ||
Don COLLING | - | - | - | - | - | Centre | - | - | - | - | - | Paul PENNEY | ||
Brian BURTENSHAW | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
Alistair BARTON | - | - | - | - | - | Left Wing | - | - | - | - | - | David HUGHES | ||
Bevan GUTHRIE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Buff MILNER | ||
Tim BURCHER | 1 | - | - | - | 4 | Halfback | 6 | - | 2 | - | - | Mark CODLIN | ||
Merv JAFFRAY | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard PALMER | ||
Rex SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter CLOTWORTHY | ||
Rob ROY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan DAWSON | ||
Wayne GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | Roy CRAIG | ||
Paul OLIVER | - | - | - | - | - | Lock | - | - | - | - | - | John SPIERS | ||
Lindsay CLARK | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
Graeme WATT | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
Paul SAPSFORD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
Ken BLOXHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Owen BURNSIDE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bevan WILSON | Fullback | - | - | 3 | 1 | 12 | |
John COLLING | Right Wing | - | - | - | - | - | |
Don COLLING | Centre | - | - | - | - | - | |
Brian BURTENSHAW | Second Five Eighth | - | - | - | - | - | |
Alistair BARTON | Left Wing | - | - | - | - | - | |
Bevan GUTHRIE | First Five Eighth | - | - | - | - | - | |
Tim BURCHER | Halfback | 1 | - | - | - | 4 | |
Merv JAFFRAY | Number Eight | - | - | - | - | - | |
Rex SMITH | Openside Flanker | - | - | - | - | - | |
Rob ROY | Blindside Flanker | - | - | - | - | - | |
Wayne GRAHAM | Lock | - | - | - | - | - | |
Paul OLIVER | Lock | - | - | - | - | - | |
Lindsay CLARK | Tighthead Prop | - | - | - | - | - | |
Graeme WATT | Hooker | - | - | - | - | - | |
Paul SAPSFORD | Loosehead Prop | - | - | - | - | - | |
Ken BLOXHAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob LENDRUM | Fullback | - | - | - | - | - | |
Patrick YATES | Right Wing | - | - | - | - | - | |
Paul PENNEY | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
David HUGHES | Left Wing | - | - | - | - | - | |
Buff MILNER | First Five Eighth | - | - | - | - | - | |
Mark CODLIN | Halfback | - | - | 2 | - | 6 | |
Richard PALMER | Number Eight | - | - | - | - | - | |
Peter CLOTWORTHY | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | - | - | - | - | - | |
Roy CRAIG | Lock | - | - | - | - | - | |
John SPIERS | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Owen BURNSIDE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.