New South Wales | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 12 | - | - | 6 | - | Fergie MCCORMICK | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 3 | - | - | - | 1 | Michael KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 3 | - | - | - | 1 | Grahame THORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Wayne COTTRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony STEEL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | - | - | 1 | Earle KIRTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Chris LAIDLAW | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Brian LOCHORE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom LISTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Kel TREMAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Colin MEADS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sam STRAHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Alister HOPKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bruce MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony KREFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graham WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Fergie MCCORMICK | Fullback | - | 6 | - | - | 12 | |
Michael KNIGHT | Right Wing | 1 | - | - | - | 3 | |
Grahame THORNE | Centre | 1 | - | - | - | 3 | |
Wayne COTTRELL | Second Five Eighth | - | - | - | - | - | |
Tony STEEL | Left Wing | - | - | - | - | - | |
Earle KIRTON | First Five Eighth | 1 | - | - | - | 3 | |
Chris LAIDLAW | Halfback | 1 | - | - | - | 3 | |
Brian LOCHORE | Number Eight | 1 | - | - | - | 3 | |
Tom LISTER | Openside Flanker | - | - | - | - | - | |
Kel TREMAIN | Blindside Flanker | 1 | - | - | - | 3 | |
Colin MEADS | Lock | - | - | - | - | - | |
Sam STRAHAN | Lock | - | - | - | - | - | |
Alister HOPKINSON | Tighthead Prop | - | - | - | - | - | |
Bruce MCLEOD | Hooker | - | - | - | - | - | |
Tony KREFT | Loosehead Prop | - | - | - | - | - | |
Graham WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.