Eastern Canada | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 16 | - | 4 | 2 | - | Gerald KEMBER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Phillip CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Lyn DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ian MACRAE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 3 | - | - | - | 1 | Tony STEEL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mac HEREWINI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sid GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 6 | - | - | - | 2 | Ian KIRKPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 6 | - | - | - | 2 | Graham WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Kel TREMAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sam STRAHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alan SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 3 | - | - | - | 1 | Jazz MULLER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | John MAJOR | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 3 | - | - | - | 1 | Alister HOPKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Eastern Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gerald KEMBER | Fullback | - | 2 | 4 | - | 16 | |
Phillip CLARKE | Right Wing | - | - | - | - | - | |
Lyn DAVIS | Centre | - | - | - | - | - | |
Ian MACRAE | Second Five Eighth | - | - | - | - | - | |
Tony STEEL | Left Wing | 1 | - | - | - | 3 | |
Mac HEREWINI | First Five Eighth | - | - | - | - | - | |
Sid GOING | Halfback | - | - | - | - | - | |
Ian KIRKPATRICK | Number Eight | 2 | - | - | - | 6 | |
Graham WILLIAMS | Openside Flanker | 2 | - | - | - | 6 | |
Kel TREMAIN | Blindside Flanker | 1 | - | - | - | 3 | |
Sam STRAHAN | Lock | - | - | - | - | - | |
Alan SMITH | Lock | - | - | - | - | - | |
Jazz MULLER | Tighthead Prop | 1 | - | - | - | 3 | |
John MAJOR | Hooker | - | - | - | - | - | |
Alister HOPKINSON | Loosehead Prop | 1 | - | - | - | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.